|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Cox |
Amos Williams |
Charles F. Conces |
Bill Hall |
|
| TOTAL | -- | -- | -- | 11876 | 6040 | 269 | 306 |
| Ashland | 1777 | 1024 | 57.63% | 639 | 324 | 9 | 20 |
| Barton | 548 | 313 | 57.12% | 195 | 84 | 9 | 9 |
| Beaver | 362 | 196 | 54.14% | 98 | 77 | 5 | 2 |
| Big Prairie | 1744 | 791 | 45.36% | 408 | 320 | 18 | 13 |
| Bridgeton | 1465 | 764 | 52.15% | 393 | 319 | 9 | 19 |
| Brooks #1 | 904 | 559 | 61.84% | 359 | 172 | 6 | 8 |
| Brooks #2 | 1788 | 1042 | 58.28% | 649 | 330 | 11 | 11 |
| Croton | 2367 | 1324 | 55.94% | 765 | 469 | 22 | 28 |
| Dayton | 1519 | 996 | 65.57% | 671 | 264 | 13 | 13 |
| Denver | 1367 | 690 | 50.48% | 328 | 310 | 11 | 8 |
| Ensley | 1763 | 1041 | 59.05% | 705 | 272 | 13 | 19 |
| Everett | 1355 | 655 | 48.34% | 358 | 246 | 13 | 9 |
| Garfield | 1655 | 1001 | 60.48% | 651 | 291 | 9 | 16 |
| Goodwell | 359 | 210 | 58.50% | 133 | 59 | 3 | 3 |
| Grant | 2124 | 1185 | 55.79% | 821 | 306 | 18 | 17 |
| Home | 182 | 116 | 63.74% | 76 | 34 | 3 | 0 |
| Lilley | 600 | 325 | 54.17% | 167 | 141 | 5 | 5 |
| Lincoln | 939 | 527 | 56.12% | 300 | 189 | 10 | 9 |
| Merrill | 507 | 265 | 52.27% | 113 | 131 | 8 | 4 |
| Monroe | 237 | 139 | 58.65% | 94 | 34 | 2 | 5 |
| Norwich | 431 | 279 | 64.73% | 190 | 71 | 3 | 6 |
| Sheridan | 1859 | 1157 | 62.24% | 811 | 293 | 9 | 17 |
| Sherman | 1467 | 861 | 58.69% | 569 | 229 | 18 | 12 |
| Troy | 187 | 107 | 57.22% | 60 | 24 | 4 | 6 |
| Wilcox | 784 | 403 | 51.40% | 242 | 125 | 8 | 11 |
| City of Fremont #1 | 1655 | 965 | 58.31% | 633 | 274 | 3 | 6 |
| City of Fremont #2 | 1609 | 940 | 58.42% | 622 | 255 | 10 | 12 |
| City of Grant | 552 | 301 | 54.53% | 197 | 78 | 2 | 3 |
| City of Newaygo | 1295 | 615 | 47.49% | 371 | 208 | 10 | 7 |
| City of White Cloud | 824 | 397 | 48.18% | 258 | 111 | 5 | 8 |
| Mike Cox |
Amos Williams |
Charles F. Conces |
Bill Hall |