Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2006

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden
TOTAL -- -- -- 9015 8709 6471 6695 320 292 425 717 266 219 426
Ashland 1777 1024 57.63% 511 501 325 309 16 15 22 33 16 9 23
Barton 548 313 57.12% 152 128 88 95 11 5 12 16 8 5 11
Beaver 362 196 54.14% 71 61 71 73 5 2 6 8 4 1 7
Big Prairie 1744 791 45.36% 303 284 330 338 13 12 15 21 12 23 32
Bridgeton 1465 764 52.15% 271 265 351 343 10 7 29 32 5 11 19
Brooks #1 904 559 61.84% 276 260 186 185 8 10 12 18 5 9 8
Brooks #2 1788 1042 58.28% 468 458 379 384 14 14 22 41 21 7 18
Croton 2367 1324 55.94% 593 546 484 517 32 26 28 34 19 16 39
Dayton 1519 996 65.57% 521 505 290 311 14 10 21 45 12 13 18
Denver 1367 690 50.48% 229 216 315 327 12 11 14 18 6 8 13
Ensley 1763 1041 59.05% 558 539 289 298 14 18 26 23 16 13 23
Everett 1355 655 48.34% 275 254 258 283 11 12 13 24 8 8 19
Garfield 1655 1001 60.48% 471 475 318 318 15 12 19 48 10 5 16
Goodwell 359 210 58.50% 102 97 58 62 1 2 5 5 3 3 6
Grant 2124 1185 55.79% 672 644 340 342 18 17 22 41 20 16 23
Home 182 116 63.74% 58 57 35 37 3 2 2 2 1 0 3
Lilley 600 325 54.17% 123 122 144 148 7 6 5 5 9 5 5
Lincoln 939 527 56.12% 213 210 203 223 8 9 8 19 11 8 13
Merrill 507 265 52.27% 84 84 133 130 3 8 8 10 2 4 6
Monroe 237 139 58.65% 76 70 33 40 1 1 7 8 2 2 3
Norwich 431 279 64.73% 150 153 73 79 6 8 7 7 4 3 4
Sheridan 1859 1157 62.24% 617 602 344 367 18 13 17 56 13 7 16
Sherman 1467 861 58.69% 407 398 267 279 12 12 25 47 13 5 11
Troy 187 107 57.22% 43 41 24 26 4 4 5 4 5 3 4
Wilcox 784 403 51.40% 155 143 135 147 7 7 10 14 7 6 17
City of Fremont #1 1655 965 58.31% 500 512 282 300 14 14 14 38 12 5 17
City of Fremont #2 1609 940 58.42% 500 489 282 286 20 11 14 50 10 11 16
City of Grant 552 301 54.53% 149 145 90 97 5 3 7 6 2 4 8
City of Newaygo 1295 615 47.49% 287 266 227 228 8 8 17 25 4 1 17
City of White Cloud 824 397 48.18% 180 184 117 123 10 13 13 19 6 8 11
     Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden

Back to Summaries