|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Cox |
Amos Williams |
Charles F. Conces |
Bill Hall |
|
| TOTAL | -- | -- | -- | 14477 | 10418 | 319 | 445 |
| Almena #1 | 0 | 1268 | -- | 690 | 511 | 7 | 21 |
| Almena #2 | 0 | 928 | -- | 547 | 329 | 5 | 17 |
| Antwerp #1 | 0 | 756 | -- | 388 | 323 | 8 | 12 |
| Antwerp #2 | 0 | 1040 | -- | 608 | 348 | 13 | 15 |
| Antwerp #3 | 0 | 885 | -- | 495 | 336 | 9 | 10 |
| Antwerp #4 | 0 | 716 | -- | 369 | 309 | 5 | 12 |
| Antwerp #5 | 0 | 1095 | -- | 641 | 388 | 7 | 14 |
| Arlington | 0 | 722 | -- | 411 | 262 | 7 | 13 |
| Bangor | 0 | 637 | -- | 377 | 211 | 12 | 9 |
| Bloomingdale | 0 | 1158 | -- | 620 | 452 | 21 | 18 |
| Columbia | 0 | 907 | -- | 496 | 348 | 9 | 15 |
| Covert #1 | 0 | 309 | -- | 66 | 230 | 2 | 6 |
| Covert #2 | 0 | 347 | -- | 109 | 211 | 5 | 11 |
| Decatur | 0 | 1124 | -- | 598 | 446 | 14 | 23 |
| Geneva | 0 | 1124 | -- | 595 | 456 | 19 | 21 |
| Hamilton | 0 | 525 | -- | 291 | 205 | 9 | 5 |
| Hartford | 0 | 842 | -- | 520 | 270 | 8 | 11 |
| Keeler | 0 | 710 | -- | 402 | 273 | 6 | 14 |
| Lawrence #1 | 0 | 427 | -- | 242 | 146 | 11 | 12 |
| Lawrence #2 | 0 | 678 | -- | 385 | 245 | 7 | 13 |
| Paw Paw #1 | 0 | 1037 | -- | 526 | 442 | 5 | 18 |
| Paw Paw #2 | 0 | 908 | -- | 531 | 316 | 13 | 16 |
| Paw Paw #3 | 0 | 671 | -- | 382 | 248 | 4 | 16 |
| Pine Grove | 0 | 1133 | -- | 614 | 446 | 16 | 19 |
| Porter | 0 | 1121 | -- | 664 | 394 | 14 | 15 |
| South Haven #1 | 0 | 849 | -- | 459 | 333 | 14 | 13 |
| South Haven #2 | 0 | 550 | -- | 271 | 237 | 11 | 14 |
| Waverly | 0 | 887 | -- | 500 | 351 | 11 | 9 |
| City of Bangor | 0 | 478 | -- | 247 | 196 | 8 | 7 |
| City of Gobles | 0 | 279 | -- | 143 | 117 | 5 | 4 |
| City of Hartford | 0 | 580 | -- | 298 | 220 | 15 | 13 |
| City of South Haven #1 | 0 | 623 | -- | 282 | 305 | 9 | 7 |
| City of South Haven #2 | 0 | 647 | -- | 326 | 265 | 5 | 13 |
| City of South Haven #3 | 0 | 672 | -- | 384 | 249 | 5 | 9 |
| Mike Cox |
Amos Williams |
Charles F. Conces |
Bill Hall |