|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Kim Clark |
Kenneth E. Howe |
|
| TOTAL | -- | -- | -- | 15875 | 9796 | 418 |
| Almena #1 | 0 | 1268 | -- | 755 | 477 | 16 |
| Almena #2 | 0 | 928 | -- | 583 | 313 | 15 |
| Antwerp #1 | 0 | 756 | -- | 458 | 267 | 16 |
| Antwerp #2 | 0 | 1040 | -- | 664 | 339 | 8 |
| Antwerp #3 | 0 | 885 | -- | 556 | 305 | 10 |
| Antwerp #4 | 0 | 716 | -- | 395 | 293 | 13 |
| Antwerp #5 | 0 | 1095 | -- | 703 | 351 | 20 |
| Arlington | 0 | 722 | -- | 437 | 258 | 10 |
| Bangor | 0 | 637 | -- | 416 | 192 | 9 |
| Bloomingdale | 0 | 1158 | -- | 681 | 420 | 22 |
| Columbia | 0 | 907 | -- | 529 | 329 | 19 |
| Covert #1 | 0 | 309 | -- | 82 | 217 | 5 |
| Covert #2 | 0 | 347 | -- | 128 | 208 | 7 |
| Decatur | 0 | 1124 | -- | 665 | 425 | 18 |
| Geneva | 0 | 1124 | -- | 636 | 449 | 19 |
| Hamilton | 0 | 525 | -- | 309 | 208 | 2 |
| Hartford | 0 | 842 | -- | 539 | 266 | 18 |
| Keeler | 0 | 710 | -- | 441 | 254 | 9 |
| Lawrence #1 | 0 | 427 | -- | 278 | 125 | 10 |
| Lawrence #2 | 0 | 678 | -- | 430 | 221 | 11 |
| Paw Paw #1 | 0 | 1037 | -- | 575 | 433 | 7 |
| Paw Paw #2 | 0 | 908 | -- | 568 | 311 | 10 |
| Paw Paw #3 | 0 | 671 | -- | 414 | 237 | 11 |
| Pine Grove | 0 | 1133 | -- | 656 | 423 | 24 |
| Porter | 0 | 1121 | -- | 731 | 359 | 17 |
| South Haven #1 | 0 | 849 | -- | 515 | 304 | 12 |
| South Haven #2 | 0 | 550 | -- | 305 | 224 | 12 |
| Waverly | 0 | 887 | -- | 531 | 324 | 17 |
| City of Bangor | 0 | 478 | -- | 273 | 187 | 6 |
| City of Gobles | 0 | 279 | -- | 166 | 99 | 7 |
| City of Hartford | 0 | 580 | -- | 343 | 210 | 9 |
| City of South Haven #1 | 0 | 623 | -- | 319 | 289 | 6 |
| City of South Haven #2 | 0 | 647 | -- | 372 | 245 | 16 |
| City of South Haven #3 | 0 | 672 | -- | 422 | 234 | 7 |
| Fred Upton |
Kim Clark |
Kenneth E. Howe |