|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Tonya Schuitmaker |
Jessie N. Olson |
|
| TOTAL | -- | -- | -- | 15942 | 9778 |
| Almena #1 | 0 | 1268 | -- | 760 | 468 |
| Almena #2 | 0 | 928 | -- | 599 | 297 |
| Antwerp #1 | 0 | 756 | -- | 459 | 277 |
| Antwerp #2 | 0 | 1040 | -- | 661 | 326 |
| Antwerp #3 | 0 | 885 | -- | 551 | 310 |
| Antwerp #4 | 0 | 716 | -- | 411 | 287 |
| Antwerp #5 | 0 | 1095 | -- | 680 | 377 |
| Arlington | 0 | 722 | -- | 432 | 267 |
| Bangor | 0 | 637 | -- | 413 | 190 |
| Bloomingdale | 0 | 1158 | -- | 680 | 425 |
| Columbia | 0 | 907 | -- | 528 | 338 |
| Covert #1 | 0 | 309 | -- | 86 | 218 |
| Covert #2 | 0 | 347 | -- | 127 | 211 |
| Decatur | 0 | 1124 | -- | 663 | 422 |
| Geneva | 0 | 1124 | -- | 644 | 438 |
| Hamilton | 0 | 525 | -- | 323 | 185 |
| Hartford | 0 | 842 | -- | 543 | 268 |
| Keeler | 0 | 710 | -- | 426 | 263 |
| Lawrence #1 | 0 | 427 | -- | 265 | 143 |
| Lawrence #2 | 0 | 678 | -- | 420 | 234 |
| Paw Paw #1 | 0 | 1037 | -- | 603 | 405 |
| Paw Paw #2 | 0 | 908 | -- | 566 | 313 |
| Paw Paw #3 | 0 | 671 | -- | 444 | 214 |
| Pine Grove | 0 | 1133 | -- | 644 | 449 |
| Porter | 0 | 1121 | -- | 738 | 359 |
| South Haven #1 | 0 | 849 | -- | 512 | 310 |
| South Haven #2 | 0 | 550 | -- | 311 | 226 |
| Waverly | 0 | 887 | -- | 529 | 328 |
| City of Bangor | 0 | 478 | -- | 288 | 172 |
| City of Gobles | 0 | 279 | -- | 151 | 116 |
| City of Hartford | 0 | 580 | -- | 351 | 202 |
| City of South Haven #1 | 0 | 623 | -- | 341 | 267 |
| City of South Haven #2 | 0 | 647 | -- | 381 | 239 |
| City of South Haven #3 | 0 | 672 | -- | 412 | 234 |
| Tonya Schuitmaker |
Jessie N. Olson |