Brought to you by Election Magic CITY OF GRANDVILLE - Tuesday, August 07, 2007

DETAILED results for COUNCIL MEMBER

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ken
Bouma
Douglas
Cox
Randal
Gelderloos
Steve
Kauffman
Joshua M.
Meringa
Carole
Pettijohn
Robert
Poll
TOTAL -- -- -- 1054 474 1170 661 493 1482 694
City of Grandville #1 1952 466 23.87% 197 110 218 131 100 274 125
City of Grandville #2 1919 255 13.29% 141 70 107 93 41 155 56
City of Grandville #3 2024 338 16.70% 152 69 158 112 68 206 87
City of Grandville #4 1675 479 28.60% 199 102 265 126 98 308 132
City of Grandville #5 2615 629 24.05% 275 93 341 150 142 399 224
City of Grandville #6 1390 211 15.18% 90 30 81 49 44 140 70
     Ken
Bouma
Douglas
Cox
Randal
Gelderloos
Steve
Kauffman
Joshua M.
Meringa
Carole
Pettijohn
Robert
Poll

Back to Summaries