|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
James Fahner |
|
| TOTAL | -- | -- | -- | 5851 |
| Ada #1-2 | 2511 | 578 | 23.02% | 481 |
| Ada #3-4-8A | 2935 | 572 | 19.49% | 380 |
| Ada #5A | 1421 | 286 | 20.13% | 174 |
| Ada #6-7 | 1660 | 381 | 22.95% | 306 |
| Cannon #1C | 0 | No Report | -- | 6 |
| Cascade #1 | 2418 | 531 | 21.96% | 435 |
| Cascade #2A | 1916 | 320 | 16.70% | 244 |
| Cascade #3-4 | 4360 | 859 | 19.70% | 706 |
| Cascade #5A | 1052 | 170 | 16.16% | 64 |
| Cascade #6 | 1253 | 262 | 20.91% | 222 |
| Cascade #7 | 1198 | 253 | 21.12% | 202 |
| Grand Rapids #1 | 1282 | 236 | 18.41% | 199 |
| Grand Rapids #2 | 1415 | 321 | 22.69% | 275 |
| Grand Rapids #3A | 1630 | 218 | 13.37% | 127 |
| Grand Rapids #4 | 641 | 118 | 18.41% | 95 |
| Grand Rapids #5 | 1056 | 325 | 30.78% | 256 |
| Grand Rapids #6A | 1540 | 293 | 19.03% | 231 |
| Grand Rapids #7A | 950 | 116 | 12.21% | 82 |
| Grand Rapids #8 | 1412 | 310 | 21.95% | 268 |
| Grand Rapids #9A | 1337 | 207 | 15.48% | 123 |
| AVCB | -- | 697 | N/A | 518 |
| City of Grand Rapids Ward 2, #46B | 0 | No Report | -- | 1 |
| City of Grand Rapids Ward 3, #4-53B | 0 | No Report | -- | 16 |
| City of Kentwood Ward 2, #14 | 2273 | 524 | 23.05% | 440 |
| James Fahner |