|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Neven L. Fox |
Rob Geers |
Timothy Kruithoff |
|
| TOTAL | -- | -- | -- | 121 | 331 | 349 |
| Casnovia | 840 | No Report | 0.00% | 23 | 62 | 65 |
| Chester #1A | 123 | No Report | 0.00% | 2 | 10 | 14 |
| Solon #1B | 0 | No Report | -- | 2 | 6 | 6 |
| Solon #2B | 0 | No Report | -- | 3 | 11 | 16 |
| Sparta #2-3B | 0 | No Report | -- | 10 | 18 | 11 |
| Tyrone #1B | 0 | No Report | -- | 81 | 224 | 237 |
| Neven L. Fox |
Rob Geers |
Timothy Kruithoff |