|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Nancy Hopkins |
Mark T. Lessens |
|
| TOTAL | -- | -- | -- | 927 | 1015 |
| Ada #3-4-8B | 0 | No Report | -- | 56 | 50 |
| Ada #5B | 0 | No Report | -- | 53 | 53 |
| Boston | 585 | No Report | 0.00% | 19 | 22 |
| Bowne #1B | 0 | No Report | -- | 59 | 74 |
| Campbell #1A | 54 | No Report | 0.00% | 1 | 1 |
| Cannon #1B | 0 | No Report | -- | 10 | 13 |
| Cascade #2B | 0 | No Report | -- | 30 | 36 |
| Cascade #5B | 0 | No Report | -- | 1 | 2 |
| Grattan #1-2A | 2733 | 252 | 9.22% | 82 | 90 |
| Keene | 273 | No Report | 0.00% | 5 | 6 |
| Lowell #1-2A | 3812 | 308 | 8.08% | 214 | 231 |
| Vergennes 1-2 | 2959 | 273 | 9.23% | 185 | 208 |
| City of Lowell 1-2 | 2661 | 270 | 10.15% | 212 | 229 |
| Nancy Hopkins |
Mark T. Lessens |