|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Randall C. Sellhorn | |
| TOTAL | -- | -- | -- | 2318 | 
| Algoma #1-2B | 0 | No Report | -- | 46 | 
| Algoma #3B | 0 | No Report | -- | 41 | 
| Algoma #4A | 1865 | 181 | 9.71% | 129 | 
| Cannon #1A | 1592 | 137 | 8.61% | 81 | 
| Cannon #2-3 | 3180 | 273 | 8.58% | 193 | 
| Cannon #4 | 1858 | 188 | 10.12% | 150 | 
| Cannon #5 | 1383 | 176 | 12.73% | 147 | 
| Cannon #6 | 1593 | 148 | 9.29% | 111 | 
| Courtland #1 | 1446 | 159 | 11.00% | 117 | 
| Courtland #2B | 0 | No Report | -- | 39 | 
| Courtland #3B | 0 | No Report | -- | 68 | 
| Grattan #1-2B | 0 | No Report | -- | 29 | 
| Oakfield #1-2-3B | 0 | No Report | -- | 2 | 
| Plainfield Charter #1A | 2161 | 157 | 7.27% | 90 | 
| Plainfield Charter #2A | 2042 | 90 | 4.41% | 20 | 
| Plainfield Charter #6 | 2214 | 95 | 4.29% | 79 | 
| Plainfield Charter #9A | 2262 | 173 | 7.65% | 11 | 
| Plainfield Charter #10 | 1519 | 96 | 6.32% | 69 | 
| Plainfield Charter #11 | 1623 | 159 | 9.80% | 121 | 
| AVCB | -- | 1530 | N/A | 433 | 
| City of Rockford 1-2 | 3647 | 417 | 11.43% | 342 | 
| Randall C. Sellhorn |