|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting | Non-Partisan | 
|---|---|
| 3 of 3 Precincts | James E. Snow | 
| TOTAL | 480 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
| Precincts Reporting | Non-Partisan | |
|---|---|---|
| 1 of 1 Precincts | Howard Hall | Darron Murray | 
| TOTAL | 95 | 126 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
| Precincts Reporting | Non-Partisan | ||
|---|---|---|---|
| 1 of 1 Precincts | Lori A. Hunt | Robert Mortimore Sr. | Junior W. Oliver | 
| TOTAL | 147 | 49 | 23 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | McKinley Greer | 
| TOTAL | 192 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Wayne Comstock | 
| TOTAL | 138 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Charles Burling | 
| TOTAL | 114 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
| Precincts Reporting | Non-Partisan | 
|---|---|
| 1 of 1 Precincts | Joseph Bercini | 
| TOTAL | 112 | 
Detailed Results are available.
|Clerk |Councilman Ward 1 |Councilman - Partial Term Ward 1 |Constable Ward 1 |Councilman Ward 2 |Councilman Ward 3 |Constable Ward 3 |
