|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Dennis Krotzer |
Neal Nitz |
David Pagel |
|
| TOTAL | -- | -- | -- | 123 | 636 | 952 |
| City of Bridgman | 1708 | 226 | 13.23% | 16 | 65 | 89 |
| Baroda | 2235 | 405 | 18.12% | 41 | 173 | 140 |
| Lake | 2438 | 682 | 27.97% | 44 | 210 | 320 |
| Oronoko Charter #1 | 1880 | 551 | 29.31% | 17 | 113 | 334 |
| Weesaw #1A | 1666 | 453 | 27.19% | 5 | 75 | 69 |
| Dennis Krotzer |
Neal Nitz |
David Pagel |