|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Joseph M. Underwood Jr. | |
| TOTAL | -- | -- | -- | 4334 | 
| Calvin #1A | 1602 | 276 | 17.23% | 144 | 
| Howard #1A | 1835 | 248 | 13.51% | 156 | 
| Howard #2A | 1870 | 253 | 13.53% | 141 | 
| Howard #3A | 1197 | 129 | 10.78% | 79 | 
| Jefferson #1A | 1845 | 463 | 25.09% | 317 | 
| LaGrange #1A | 2659 | 492 | 18.50% | 281 | 
| Marcellus | 1876 | 353 | 18.82% | 169 | 
| Mason | 1759 | 214 | 12.17% | 146 | 
| Milton | 2377 | 364 | 15.31% | 266 | 
| Newberg #1A | 1318 | 214 | 16.24% | 137 | 
| Ontwa #1 | 2148 | 348 | 16.20% | 204 | 
| Ontwa #2 | 2377 | 363 | 15.27% | 233 | 
| AVCB | -- | 383 | N/A | 219 | 
| Penn #1A | 1461 | 316 | 21.63% | 224 | 
| Pokagon #1A | 1664 | 247 | 14.84% | 149 | 
| Porter #1 | 2447 | 570 | 23.29% | 408 | 
| Porter #2 | 476 | 88 | 18.49% | 63 | 
| Silver Creek | 2429 | 344 | 14.16% | 251 | 
| AVCB | -- | 64 | N/A | 33 | 
| Volinia #1A | 842 | 192 | 22.80% | 129 | 
| Wayne | 1997 | 337 | 16.88% | 241 | 
| City of Dowagiac #1 | 1230 | 128 | 10.41% | 57 | 
| City of Dowagiac #2A | 1505 | 297 | 19.73% | 201 | 
| City of Dowagiac #3A | 1340 | 149 | 11.12% | 86 | 
| Joseph M. Underwood Jr. |