|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Linda Irwin |
Burke H. Webb |
|
| TOTAL | -- | -- | -- | 4176 | 1191 |
| Calvin #1A | 1602 | 276 | 17.23% | 135 | 60 |
| Howard #1A | 1835 | 248 | 13.51% | 142 | 48 |
| Howard #2A | 1870 | 253 | 13.53% | 135 | 52 |
| Howard #3A | 1197 | 129 | 10.78% | 74 | 25 |
| Jefferson #1A | 1845 | 463 | 25.09% | 295 | 67 |
| LaGrange #1A | 2659 | 492 | 18.50% | 261 | 104 |
| Marcellus | 1876 | 353 | 18.82% | 174 | 94 |
| Mason | 1759 | 214 | 12.17% | 140 | 39 |
| Milton | 2377 | 364 | 15.31% | 249 | 37 |
| Newberg #1A | 1318 | 214 | 16.24% | 138 | 40 |
| Ontwa #1 | 2148 | 348 | 16.20% | 199 | 73 |
| Ontwa #2 | 2377 | 363 | 15.27% | 226 | 70 |
| AVCB | -- | 383 | N/A | 215 | 89 |
| Penn #1A | 1461 | 316 | 21.63% | 212 | 54 |
| Pokagon #1A | 1664 | 247 | 14.84% | 142 | 52 |
| Porter #1 | 2447 | 570 | 23.29% | 388 | 46 |
| Porter #2 | 476 | 88 | 18.49% | 63 | 10 |
| Silver Creek | 2429 | 344 | 14.16% | 235 | 42 |
| AVCB | -- | 64 | N/A | 36 | 9 |
| Volinia #1A | 842 | 192 | 22.80% | 122 | 19 |
| Wayne | 1997 | 337 | 16.88% | 248 | 44 |
| City of Dowagiac #1 | 1230 | 128 | 10.41% | 57 | 42 |
| City of Dowagiac #2A | 1505 | 297 | 19.73% | 204 | 48 |
| City of Dowagiac #3A | 1340 | 149 | 11.12% | 86 | 27 |
| Linda Irwin |
Burke H. Webb |