|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Campbell |
Tony Catanzarite |
|
| TOTAL | -- | -- | -- | 3953 | 1184 |
| Calvin #1A | 1602 | 276 | 17.23% | 131 | 67 |
| Howard #1A | 1835 | 248 | 13.51% | 135 | 40 |
| Howard #2A | 1870 | 253 | 13.53% | 129 | 58 |
| Howard #3A | 1197 | 129 | 10.78% | 69 | 25 |
| Jefferson #1A | 1845 | 463 | 25.09% | 280 | 67 |
| LaGrange #1A | 2659 | 492 | 18.50% | 244 | 99 |
| Marcellus | 1876 | 353 | 18.82% | 165 | 95 |
| Mason | 1759 | 214 | 12.17% | 137 | 36 |
| Milton | 2377 | 364 | 15.31% | 244 | 33 |
| Newberg #1A | 1318 | 214 | 16.24% | 133 | 35 |
| Ontwa #1 | 2148 | 348 | 16.20% | 194 | 76 |
| Ontwa #2 | 2377 | 363 | 15.27% | 220 | 69 |
| AVCB | -- | 383 | N/A | 204 | 86 |
| Penn #1A | 1461 | 316 | 21.63% | 199 | 55 |
| Pokagon #1A | 1664 | 247 | 14.84% | 129 | 54 |
| Porter #1 | 2447 | 570 | 23.29% | 376 | 46 |
| Porter #2 | 476 | 88 | 18.49% | 56 | 10 |
| Silver Creek | 2429 | 344 | 14.16% | 223 | 45 |
| AVCB | -- | 64 | N/A | 34 | 8 |
| Volinia #1A | 842 | 192 | 22.80% | 117 | 21 |
| Wayne | 1997 | 337 | 16.88% | 229 | 46 |
| City of Dowagiac #1 | 1230 | 128 | 10.41% | 46 | 39 |
| City of Dowagiac #2A | 1505 | 297 | 19.73% | 187 | 49 |
| City of Dowagiac #3A | 1340 | 149 | 11.12% | 72 | 25 |
| Bruce Campbell |
Tony Catanzarite |