|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Neal A. Brady | |
| TOTAL | -- | -- | -- | 4560 | 
| Adams | 1836 | 432 | 23.53% | 325 | 
| Allen | 1297 | 222 | 17.12% | 155 | 
| Amboy | 889 | 104 | 11.70% | 63 | 
| Cambria | 1928 | 557 | 28.89% | 388 | 
| Camden | 1336 | 192 | 14.37% | 132 | 
| Fayette | 2473 | 468 | 18.92% | 319 | 
| Hillsdale | 1510 | 465 | 30.79% | 351 | 
| Jefferson | 2314 | 483 | 20.87% | 322 | 
| Litchfield | 747 | 151 | 20.21% | 110 | 
| Moscow | 1108 | 240 | 21.66% | 149 | 
| Pittsford | 1203 | 258 | 21.45% | 176 | 
| Ransom | 636 | 135 | 21.23% | 95 | 
| Reading | 1412 | 320 | 22.66% | 209 | 
| Scipio | 1363 | 181 | 13.28% | 135 | 
| Somerset #1 | 1731 | 305 | 17.62% | 168 | 
| Somerset #2 | 1716 | 323 | 18.82% | 175 | 
| Wheatland | 926 | 141 | 15.23% | 103 | 
| Woodbridge | 768 | 148 | 19.27% | 123 | 
| Wright | 1096 | 228 | 20.80% | 154 | 
| City of Hillsdale #1 | 1124 | 238 | 21.17% | 162 | 
| City of Hillsdale #2 | 1214 | 169 | 13.92% | 118 | 
| City of Hillsdale #3 | 1323 | 311 | 23.51% | 213 | 
| City of Hillsdale #4 | 1310 | 288 | 21.98% | 218 | 
| City of Litchfield | 907 | 161 | 17.75% | 109 | 
| City of Reading | 748 | 128 | 17.11% | 88 | 
| Neal A. Brady |