|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Gary A. Leininger | |
| TOTAL | -- | -- | -- | 4635 | 
| Adams | 1836 | 432 | 23.53% | 339 | 
| Allen | 1297 | 222 | 17.12% | 167 | 
| Amboy | 889 | 104 | 11.70% | 66 | 
| Cambria | 1928 | 557 | 28.89% | 384 | 
| Camden | 1336 | 192 | 14.37% | 138 | 
| Fayette | 2473 | 468 | 18.92% | 336 | 
| Hillsdale | 1510 | 465 | 30.79% | 345 | 
| Jefferson | 2314 | 483 | 20.87% | 332 | 
| Litchfield | 747 | 151 | 20.21% | 115 | 
| Moscow | 1108 | 240 | 21.66% | 150 | 
| Pittsford | 1203 | 258 | 21.45% | 177 | 
| Ransom | 636 | 135 | 21.23% | 94 | 
| Reading | 1412 | 320 | 22.66% | 210 | 
| Scipio | 1363 | 181 | 13.28% | 138 | 
| Somerset #1 | 1731 | 305 | 17.62% | 166 | 
| Somerset #2 | 1716 | 323 | 18.82% | 185 | 
| Wheatland | 926 | 141 | 15.23% | 105 | 
| Woodbridge | 768 | 148 | 19.27% | 124 | 
| Wright | 1096 | 228 | 20.80% | 161 | 
| City of Hillsdale #1 | 1124 | 238 | 21.17% | 160 | 
| City of Hillsdale #2 | 1214 | 169 | 13.92% | 123 | 
| City of Hillsdale #3 | 1323 | 311 | 23.51% | 207 | 
| City of Hillsdale #4 | 1310 | 288 | 21.98% | 211 | 
| City of Litchfield | 907 | 161 | 17.75% | 112 | 
| City of Reading | 748 | 128 | 17.11% | 90 | 
| Gary A. Leininger |