|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Tonya L. Schuitmaker |
Jessie N. Olson |
|
| TOTAL | -- | -- | -- | 4662 | 1108 |
| Almena #1 | 2061 | 274 | 13.29% | 207 | 23 |
| Almena #2 | 1528 | 120 | 7.85% | 90 | 11 |
| Antwerp #1 | 1618 | 205 | 12.67% | 132 | 28 |
| Antwerp #2 | 1826 | 117 | 6.41% | 93 | 6 |
| Antwerp #3 | 1742 | 195 | 11.19% | 131 | 18 |
| Antwerp #4 | 1521 | 112 | 7.36% | 75 | 14 |
| Antwerp #5 | 1989 | 155 | 7.79% | 103 | 18 |
| Arlington | 1481 | 124 | 8.37% | 88 | 14 |
| Bangor | 1519 | 135 | 8.89% | 92 | 16 |
| Bloomingdale | 2295 | 432 | 18.82% | 285 | 36 |
| Columbia | 2002 | 411 | 20.53% | 148 | 115 |
| Covert #1 | 930 | 266 | 28.60% | 8 | 161 |
| Covert #2 | 1079 | 322 | 29.84% | 11 | 173 |
| Decatur | 2554 | 279 | 10.92% | 206 | 31 |
| Geneva | 2504 | 463 | 18.49% | 350 | 35 |
| Hamilton | 1146 | 243 | 21.20% | 181 | 10 |
| Hartford | 2324 | 271 | 11.66% | 211 | 10 |
| Keeler | 1557 | 244 | 15.67% | 177 | 17 |
| Lawrence #1 | 1079 | 117 | 10.84% | 93 | 8 |
| Lawrence #2 | 1664 | 255 | 15.32% | 193 | 17 |
| Paw Paw #1 | 2244 | 258 | 11.50% | 185 | 23 |
| Paw Paw #2 | 1590 | 207 | 13.02% | 145 | 14 |
| Paw Paw #3 | 1119 | 169 | 15.10% | 135 | 7 |
| Pine Grove | 2290 | 346 | 15.11% | 231 | 38 |
| Porter | 1941 | 306 | 15.77% | 201 | 39 |
| South Haven #1 | 1703 | 326 | 19.14% | 220 | 40 |
| South Haven #2 | 1044 | 194 | 18.58% | 132 | 25 |
| Waverly | 1786 | 296 | 16.57% | 216 | 25 |
| City of Bangor | 1308 | 84 | 6.42% | 55 | 21 |
| City of Gobles | 573 | 40 | 6.98% | 24 | 9 |
| City of Hartford | 1634 | 72 | 4.41% | 49 | 13 |
| City of South Haven #1 | 1056 | 129 | 12.22% | 69 | 43 |
| City of South Haven #2 | 1243 | 104 | 8.37% | 71 | 20 |
| City of South Haven #3 | 1087 | 107 | 9.84% | 55 | 30 |
| Tonya L. Schuitmaker |
Jessie N. Olson |