Brought to you by Election Magic President of the United States - Republican - Tuesday, January 15, 2008

DETAILED results for Democratic Party

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Uncommitted
TOTAL -- -- -- 794 11 7 50 357
Aloha 759 164 21.61% 38 2 0 2 13
Beaugrand 941 211 22.42% 43 1 1 1 20
Benton 2662 539 20.25% 105 1 0 7 53
Burt 646 160 24.77% 17 1 0 3 7
Ellis 400 81 20.25% 17 0 0 0 7
Forest 833 143 17.17% 31 0 0 2 14
Grant 761 178 23.39% 38 0 1 1 20
Hebron 227 48 21.15% 9 0 0 0 5
Inverness 1791 359 20.04% 78 0 0 3 31
Koehler 904 141 15.60% 34 1 2 1 5
Mackinaw 502 128 25.50% 22 0 0 2 14
Mentor 603 145 24.05% 20 0 0 4 16
Mullett 1129 230 20.37% 41 0 0 1 13
Munro 537 137 25.51% 34 1 0 5 12
Nunda 753 158 20.98% 24 2 0 1 8
Tuscarora 2665 566 21.24% 92 1 3 7 51
Walker 212 40 18.87% 14 0 0 0 4
Waverly 360 84 23.33% 20 0 0 1 6
Wilmot 593 104 17.54% 16 0 0 5 7
City of Cheboygan #1 286 44 15.38% 10 0 0 0 4
City of Cheboygan #2 2443 387 15.84% 76 0 0 2 36
City of Cheboygan #3 625 74 11.84% 15 1 0 2 11
     Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Uncommitted

Back to Summaries