|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
John F. Brown |
James W. Gillespie, Sr. |
Carol McGlinn |
Carl Myles |
Paula Norder |
Marcy L. Peake |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #2 | 953 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #3 | 1373 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #4 | 919 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #5 | 1899 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #6 | 1233 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #7 | 1200 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #8 | 642 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #9 | 2136 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #10 | 1798 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #11 | 709 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #13 | 1305 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #14 | 2196 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #15 | 695 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #1 | 1682 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #2 | 2037 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #3 | 1588 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #4-7 | 3006 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #5 | 1753 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #6 | 1588 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #8 | 1103 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #9 | 1895 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #1-6 | 3135 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #2 | 1791 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #3 | 1637 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #1-3 | 3937 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #2-4 | 3027 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #5 | 2300 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #6 | 1920 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #7-9 | 4057 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #8-27 | 3990 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #10 | 2417 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #11 | 1801 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #12 | 1830 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #13-14 | 3582 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #15 | 2388 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #16-18 | 3831 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #17 | 1860 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #19-25 | 3911 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #20 | 2153 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #21-24 | 2436 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #22 | 2431 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #23 | 1266 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #26 | 1793 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Brown |
James W. Gillespie, Sr. |
Carol McGlinn |
Carl Myles |
Paula Norder |
Marcy L. Peake |