|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Gary Boyle-Holmes |
Virgil C. Knowles |
Carol A. Lohman |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| Brady #1 | 1765 | 0 | 0.00% | 0 | 0 | 0 |
| Brady #2 | 1418 | 0 | 0.00% | 0 | 0 | 0 |
| Pavilion #1 | 1924 | 0 | 0.00% | 0 | 0 | 0 |
| Pavilion #2 | 1233 | 0 | 0.00% | 0 | 0 | 0 |
| Schoolcraft #1 | 1600 | 0 | 0.00% | 0 | 0 | 0 |
| Schoolcraft #3 | 1948 | 0 | 0.00% | 0 | 0 | 0 |
| City of Galesburg | 1257 | 0 | 0.00% | 0 | 0 | 0 |
| City of Portage #4-6 | 3327 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 |
| Gary Boyle-Holmes |
Virgil C. Knowles |
Carol A. Lohman |