|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Brady #1 | 1765 | 0 | 0.00% | 0 | 0 |
| Brady #2 | 1418 | 0 | 0.00% | 0 | 0 |
| Charleston | 1430 | 0 | 0.00% | 0 | 0 |
| Climax | 1790 | 0 | 0.00% | 0 | 0 |
| Comstock #1 | 1756 | 0 | 0.00% | 0 | 0 |
| Comstock #2 | 1654 | 0 | 0.00% | 0 | 0 |
| Comstock #3 | 964 | 0 | 0.00% | 0 | 0 |
| Comstock #4-7 | 2286 | 0 | 0.00% | 0 | 0 |
| Comstock #5 | 1104 | 0 | 0.00% | 0 | 0 |
| Comstock #6 | 1634 | 0 | 0.00% | 0 | 0 |
| Comstock #8 | 1301 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Cooper #1 | 1023 | 0 | 0.00% | 0 | 0 |
| Cooper #2 | 1189 | 0 | 0.00% | 0 | 0 |
| Cooper #3 | 2520 | 0 | 0.00% | 0 | 0 |
| Cooper #4 | 2047 | 0 | 0.00% | 0 | 0 |
| Cooper #5 | 472 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #1 | 444 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #2 | 953 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #3 | 1373 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #4 | 919 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #5 | 1899 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #6 | 1233 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #7 | 1200 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #8 | 642 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #9 | 2136 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #10 | 1798 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #11 | 709 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #13 | 1305 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #14 | 2196 | 0 | 0.00% | 0 | 0 |
| Kalamazoo #15 | 695 | 0 | 0.00% | 0 | 0 |
| Oshtemo #1 | 1682 | 0 | 0.00% | 0 | 0 |
| Oshtemo #2 | 2037 | 0 | 0.00% | 0 | 0 |
| Oshtemo #3 | 1588 | 0 | 0.00% | 0 | 0 |
| Oshtemo #4-7 | 3006 | 0 | 0.00% | 0 | 0 |
| Oshtemo #5 | 1753 | 0 | 0.00% | 0 | 0 |
| Oshtemo #6 | 1588 | 0 | 0.00% | 0 | 0 |
| Oshtemo #8 | 1103 | 0 | 0.00% | 0 | 0 |
| Oshtemo #9 | 1895 | 0 | 0.00% | 0 | 0 |
| Pavilion #1 | 1924 | 0 | 0.00% | 0 | 0 |
| Pavilion #2 | 1233 | 0 | 0.00% | 0 | 0 |
| Pavilion #3 | 1435 | 0 | 0.00% | 0 | 0 |
| Prairie Ronde | 1676 | 0 | 0.00% | 0 | 0 |
| Richland #1 | 1451 | 0 | 0.00% | 0 | 0 |
| Richland #2 | 1832 | 0 | 0.00% | 0 | 0 |
| Richland #3 | 2089 | 0 | 0.00% | 0 | 0 |
| Ross #1 | 1975 | 0 | 0.00% | 0 | 0 |
| Ross #2 | 1892 | 0 | 0.00% | 0 | 0 |
| Schoolcraft #1 | 1600 | 0 | 0.00% | 0 | 0 |
| Schoolcraft #2-4 | 2104 | 0 | 0.00% | 0 | 0 |
| Schoolcraft #3 | 1948 | 0 | 0.00% | 0 | 0 |
| Texas #1-6 | 3135 | 0 | 0.00% | 0 | 0 |
| Texas #2 | 1791 | 0 | 0.00% | 0 | 0 |
| Texas #3 | 1637 | 0 | 0.00% | 0 | 0 |
| Texas #4 | 1911 | 0 | 0.00% | 0 | 0 |
| Texas #5 | 1849 | 0 | 0.00% | 0 | 0 |
| Wakeshma | 938 | 0 | 0.00% | 0 | 0 |
| City of Galesburg | 1257 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #1-3 | 3937 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #2-4 | 3027 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #5 | 2300 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #6 | 1920 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #7-9 | 4057 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #8-27 | 3990 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #10 | 2417 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #11 | 1801 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #12 | 1830 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #13-14 | 3582 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #15 | 2388 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #16-18 | 3831 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #17 | 1860 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #19-25 | 3911 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #20 | 2153 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #21-24 | 2436 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #22 | 2431 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #23 | 1266 | 0 | 0.00% | 0 | 0 |
| City of Kalamazoo #26 | 1793 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| City of Parchment | 1368 | 0 | 0.00% | 0 | 0 |
| City of Portage #1-7 | 2893 | 0 | 0.00% | 0 | 0 |
| City of Portage #2 | 1741 | 0 | 0.00% | 0 | 0 |
| City of Portage #3-13 | 3106 | 0 | 0.00% | 0 | 0 |
| City of Portage #4-6 | 3327 | 0 | 0.00% | 0 | 0 |
| City of Portage #5-12 | 3655 | 0 | 0.00% | 0 | 0 |
| City of Portage #8-20 | 3522 | 0 | 0.00% | 0 | 0 |
| City of Portage #9-15 | 3264 | 0 | 0.00% | 0 | 0 |
| City of Portage #10-17 | 3404 | 0 | 0.00% | 0 | 0 |
| City of Portage #11 | 1858 | 0 | 0.00% | 0 | 0 |
| City of Portage #14-19 | 2837 | 0 | 0.00% | 0 | 0 |
| City of Portage #16 | 2174 | 0 | 0.00% | 0 | 0 |
| City of Portage #18-21 | 2590 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
YES |
NO |