|
|
| Poll Book |
John Belaski |
|
| TOTAL | -- | 825 |
| Ada #3-4-8C | No Report | 3 |
| AVCB | 296 | 8 |
| Grand Rapids #6B | No Report | 10 |
| Grand Rapids #7B | No Report | 2 |
| Grand Rapids #9B | No Report | 18 |
| AVCB | 454 | 18 |
| Plainfield Charter #3 | 32 | 24 |
| Plainfield Charter #4 | 86 | 70 |
| Plainfield Charter #5 | 57 | 44 |
| Plainfield Charter #7 | 49 | 36 |
| Plainfield Charter #8 | 97 | 74 |
| AVCB | 1375 | 518 |
| John Belaski |