|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 3177 | 2562 |
| Algoma #1-2B | No Report | 34 | 55 |
| Algoma #3B | No Report | 64 | 55 |
| Algoma #4A | 322 | 179 | 143 |
| Cannon #1A | 199 | 121 | 75 |
| Cannon #2-3 | 551 | 336 | 214 |
| Cannon #4 | 326 | 227 | 99 |
| Cannon #5 | 242 | 143 | 99 |
| Cannon #6 | 315 | 185 | 130 |
| AVCB | 418 | 161 | 246 |
| Courtland #1 | 363 | 196 | 166 |
| Courtland #2B | No Report | 65 | 54 |
| Courtland #3B | No Report | 111 | 71 |
| Grattan #1-2B | No Report | 26 | 42 |
| Oakfield #1-2-3B | No Report | 6 | 10 |
| Plainfield Charter #1A | 247 | 127 | 97 |
| Plainfield Charter #2A | 99 | 27 | 31 |
| Plainfield Charter #6 | 263 | 173 | 90 |
| Plainfield Charter #9A | 125 | 8 | 7 |
| Plainfield Charter #10 | 216 | 128 | 88 |
| Plainfield Charter #11 | 333 | 217 | 116 |
| AVCB | 1375 | 214 | 403 |
| City of Rockford 1-2 | 703 | 429 | 271 |
YES |
NO |