|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Kris A. Lesley |
David R. Robinson |
|
| TOTAL | -- | -- | -- | 253 | 249 |
| Ashland | 1747 | 78 | 4.46% | 73 | 72 |
| Bridgeton #1G | 487 | 8 | 1.64% | 6 | 6 |
| Casnovia | 947 | 47 | 4.96% | 33 | 37 |
| Ensley | 738 | 20 | 2.71% | 20 | 18 |
| Grant #1G | 1967 | 102 | 5.19% | 91 | 86 |
| City of Grant | 630 | 30 | 4.76% | 30 | 30 |
| Kris A. Lesley |
David R. Robinson |