Brought to you by Election Magic Federal State - Tuesday, November 04, 2008

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Don
Cooney
Edward
Pinkney
Greg
Merle
TOTAL -- -- -- 46007 28530 748 968
City of Benton Harbor #1 2848 997 35.01% 98 840 31 3
City of Benton Harbor #2 2371 806 33.99% 68 680 9 3
City of Benton Harbor #3 2583 999 38.68% 67 864 17 2
City of Benton Harbor #4 2687 999 37.18% 92 861 25 4
AVCB -- 682 N/A 59 587 11 3
City of Bridgman 1748 1210 69.22% 786 373 10 11
City of Buchanan #1 1962 1123 57.24% 579 483 8 15
City of Buchanan #2 1407 854 60.70% 479 336 8 7
City of Coloma 1139 761 66.81% 515 213 3 10
City of New Buffalo 1502 919 61.19% 498 371 14 13
City of Niles #1 2111 827 39.18% 314 468 6 12
City of Niles #2 2450 985 40.20% 514 397 15 19
City of Niles #3 2277 886 38.91% 386 450 9 7
City of Niles #4 2485 1185 47.69% 702 414 11 11
AVCB -- 942 N/A 473 436 2 9
City of St. Joseph #1 1264 613 48.50% 457 134 2 8
City of St. Joseph #2 1088 622 57.17% 402 191 8 11
City of St. Joseph #3 846 468 55.32% 326 124 8 3
City of St. Joseph #4 1155 670 58.01% 479 165 6 9
City of St. Joseph #5 1075 523 48.65% 339 159 1 10
City of St. Joseph #6 1015 594 58.52% 442 135 0 4
AVCB -- 1188 N/A 824 327 6 11
City of Watervliet 1208 689 57.04% 424 229 12 5
Bainbridge #1 971 656 67.56% 488 143 5 5
Bainbridge #2 1344 826 61.46% 583 209 5 16
Baroda 2257 1506 66.73% 1036 405 15 23
Benton Charter #1 3093 1151 37.21% 417 670 14 14
Benton Charter #2A 2327 781 33.56% 137 619 14 1
Benton Charter #3 1068 556 52.06% 192 350 4 4
Benton Charter #4 1582 755 47.72% 320 397 16 8
Benton Charter #5 2504 906 36.18% 319 543 20 6
Benton Charter #6 2419 967 39.98% 145 782 16 6
AVCB -- 1568 N/A 556 951 10 12
Berrien #1 1955 1302 66.60% 924 311 8 17
Berrien #2 1732 1073 61.95% 770 237 9 21
Bertrand 2117 1454 68.68% 996 394 15 13
Buchanan #1 1316 863 65.58% 544 276 4 20
Buchanan #2 1250 889 71.12% 581 267 11 13
Chikaming #1 1579 1112 70.42% 707 358 10 9
Chikaming #2 1237 776 62.73% 392 343 10 12
Coloma Charter #1 2139 1352 63.21% 948 327 18 20
Coloma Charter #2 1849 1089 58.90% 758 282 11 11
Galien 1159 710 61.26% 393 275 5 13
Hagar #1 1259 827 65.69% 547 252 6 12
Hagar #2 1619 1008 62.26% 671 300 5 13
Lake 2468 1707 69.17% 1156 479 9 18
Lincoln #1 2464 1346 54.63% 1056 255 5 15
Lincoln #2 1785 891 49.92% 689 167 5 16
Lincoln #3 2738 1235 45.11% 915 278 11 14
Lincoln #4 2061 1250 60.65% 970 236 6 15
Lincoln #5 1474 825 55.97% 621 174 5 10
Lincoln #6 1372 645 47.01% 475 137 10 11
AVCB -- 2242 N/A 1592 571 8 29
New Buffalo 1963 1361 69.33% 717 539 22 20
Niles #1 1887 998 52.89% 645 306 11 12
Niles #2 1642 709 43.18% 342 311 8 7
Niles #3 2552 1137 44.55% 667 414 10 16
Niles #4 2516 1017 40.42% 548 396 13 13
Niles #5A 1804 998 55.32% 696 242 9 20
AVCB -- 1516 N/A 837 610 8 10
Oronoko Charter #1 1932 1428 73.91% 1056 305 8 30
Oronoko Charter #2 1167 804 68.89% 501 256 10 6
Oronoko Charter #3 2415 1536 63.60% 750 649 21 34
Pipestone #1A 1793 1084 60.46% 771 264 11 13
Royalton #1 1598 905 56.63% 721 153 6 17
Royalton #2 1907 1054 55.27% 840 174 6 11
AVCB -- No Report N/A 551 142 6 15
St. Joseph Charter #1 2626 1384 52.70% 593 724 11 20
St. Joseph Charter #2 1682 879 52.26% 658 189 10 10
St. Joseph Charter #3 1337 731 54.67% 549 149 5 10
St. Joseph Charter #4 2645 1408 53.23% 1086 276 6 15
AVCB -- 1949 N/A 1318 558 8 32
Sodus 1704 1001 58.74% 645 298 15 19
Three Oaks 2384 1438 60.32% 807 553 9 19
Watervliet 2354 1371 58.24% 872 438 13 17
Weesaw #1A 1687 1031 61.11% 616 359 10 15
     Fred
Upton
Don
Cooney
Edward
Pinkney
Greg
Merle

Back to Summaries