|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
William Schaeffer |
Roger H. Zilke |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| City of Benton Harbor #1 | 2765 | 0 | 0.00% | 0 | 0 |
| City of Benton Harbor #2 | 2273 | 0 | 0.00% | 0 | 0 |
| City of Benton Harbor #3 | 2424 | 0 | 0.00% | 0 | 0 |
| City of Benton Harbor #4 | 2600 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| City of Bridgman | 1708 | 0 | 0.00% | 0 | 0 |
| City of Buchanan #1 | 1953 | 0 | 0.00% | 0 | 0 |
| City of Buchanan #2 | 1371 | 0 | 0.00% | 0 | 0 |
| City of Coloma | 1114 | 0 | 0.00% | 0 | 0 |
| City of New Buffalo | 1481 | 0 | 0.00% | 0 | 0 |
| City of Niles #1 | 2061 | 0 | 0.00% | 0 | 0 |
| City of Niles #2 | 2391 | 0 | 0.00% | 0 | 0 |
| City of Niles #3 | 2206 | 0 | 0.00% | 0 | 0 |
| City of Niles #4 | 2425 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| City of St. Joseph #1 | 1219 | 0 | 0.00% | 0 | 0 |
| City of St. Joseph #2 | 1030 | 0 | 0.00% | 0 | 0 |
| City of St. Joseph #3 | 835 | 0 | 0.00% | 0 | 0 |
| City of St. Joseph #4 | 1118 | 0 | 0.00% | 0 | 0 |
| City of St. Joseph #5 | 1007 | 0 | 0.00% | 0 | 0 |
| City of St. Joseph #6 | 987 | 0 | 0.00% | 0 | 0 |
| City of Watervliet | 1160 | 0 | 0.00% | 0 | 0 |
| Bainbridge #1 | 958 | 0 | 0.00% | 0 | 0 |
| Bainbridge #2 | 1326 | 0 | 0.00% | 0 | 0 |
| Baroda | 2235 | 0 | 0.00% | 0 | 0 |
| Benton Charter #1 | 3001 | 0 | 0.00% | 0 | 0 |
| Benton Charter #2A | 2251 | 0 | 0.00% | 0 | 0 |
| Benton Charter #3 | 1047 | 0 | 0.00% | 0 | 0 |
| Benton Charter #4 | 1525 | 0 | 0.00% | 0 | 0 |
| Benton Charter #5 | 2432 | 0 | 0.00% | 0 | 0 |
| Benton Charter #6 | 2307 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Berrien #1 | 1908 | 0 | 0.00% | 0 | 0 |
| Berrien #2 | 1689 | 0 | 0.00% | 0 | 0 |
| Bertrand | 2057 | 0 | 0.00% | 0 | 0 |
| Buchanan #1 | 1953 | 0 | 0.00% | 0 | 0 |
| Buchanan #2 | 1371 | 0 | 0.00% | 0 | 0 |
| Chikaming #1 | 1279 | 0 | 0.00% | 0 | 0 |
| Chikaming #2 | 1213 | 0 | 0.00% | 0 | 0 |
| Coloma Charter #1 | 2107 | 0 | 0.00% | 0 | 0 |
| Coloma Charter #2 | 1825 | 0 | 0.00% | 0 | 0 |
| Galien | 1150 | 0 | 0.00% | 0 | 0 |
| Hagar #1 | 1251 | 0 | 0.00% | 0 | 0 |
| Hagar #2 | 1610 | 0 | 0.00% | 0 | 0 |
| Lake | 2438 | 0 | 0.00% | 0 | 0 |
| Lincoln #1 | 2433 | 0 | 0.00% | 0 | 0 |
| Lincoln #2 | 1757 | 0 | 0.00% | 0 | 0 |
| Lincoln #3 | 2677 | 0 | 0.00% | 0 | 0 |
| Lincoln #4 | 2021 | 0 | 0.00% | 0 | 0 |
| Lincoln #5 | 1438 | 0 | 0.00% | 0 | 0 |
| Lincoln #6 | 1375 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| New Buffalo | 1481 | 0 | 0.00% | 0 | 0 |
| Niles #1 | 1853 | 0 | 0.00% | 0 | 0 |
| Niles #2 | 1595 | 0 | 0.00% | 0 | 0 |
| Niles #3 | 2494 | 0 | 0.00% | 0 | 0 |
| Niles #4 | 2473 | 0 | 0.00% | 0 | 0 |
| Niles #5A | 1772 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Oronoko Charter #1 | 1880 | 0 | 0.00% | 0 | 0 |
| Oronoko Charter #2 | 1100 | 0 | 0.00% | 0 | 0 |
| Oronoko Charter #3 | 2010 | 0 | 0.00% | 0 | 0 |
| Pipestone #1A | 1774 | 0 | 0.00% | 0 | 0 |
| Royalton #1 | 1562 | 0 | 0.00% | 0 | 0 |
| Royalton #2 | 1845 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| St. Joseph Charter #1 | 2573 | 0 | 0.00% | 0 | 0 |
| St. Joseph Charter #2 | 1635 | 0 | 0.00% | 0 | 0 |
| St. Joseph Charter #3 | 1305 | 0 | 0.00% | 0 | 0 |
| St. Joseph Charter #4 | 2591 | 0 | 0.00% | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 |
| Sodus | 1693 | 0 | 0.00% | 0 | 0 |
| Three Oaks | 2344 | 0 | 0.00% | 0 | 0 |
| Watervliet | 2399 | 0 | 0.00% | 0 | 0 |
| Weesaw #1A | 1666 | 0 | 0.00% | 0 | 0 |
| William Schaeffer |
Roger H. Zilke |