|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Dennis Krotzer |
Neal Nitz |
David Pagel |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| City of Bridgman | 1708 | 0 | 0.00% | 0 | 0 | 0 |
| Baroda | 2235 | 0 | 0.00% | 0 | 0 | 0 |
| Lake | 2438 | 0 | 0.00% | 0 | 0 | 0 |
| Oronoko Charter #1 | 1880 | 0 | 0.00% | 0 | 0 | 0 |
| Weesaw #1A | 1666 | 0 | 0.00% | 0 | 0 | 0 |
| Dennis Krotzer |
Neal Nitz |
David Pagel |