|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Lynn A. Ferris |
Donald F. Ryman |
Jess Minks |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| City of Buchanan #1 | 1953 | 0 | 0.00% | 0 | 0 | 0 |
| City of Buchanan #2 | 1371 | 0 | 0.00% | 0 | 0 | 0 |
| Bertrand | 2057 | 0 | 0.00% | 0 | 0 | 0 |
| Buchanan #1 | 1953 | 0 | 0.00% | 0 | 0 | 0 |
| Buchanan #2 | 1371 | 0 | 0.00% | 0 | 0 | 0 |
| Galien | 1150 | 0 | 0.00% | 0 | 0 | 0 |
| Lynn A. Ferris |
Donald F. Ryman |
Jess Minks |