Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2008

DETAILED results for Judge of the Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard A.
Bandstra
Jane E.
Markey
TOTAL -- -- -- 34767 37284
City of Benton Harbor #1 2848 997 35.01% 224 323
City of Benton Harbor #2 2371 806 33.99% 88 150
City of Benton Harbor #3 2583 999 38.68% 159 296
City of Benton Harbor #4 2687 999 37.18% 212 293
AVCB -- 682 N/A 151 224
City of Bridgman 1748 1210 69.22% 588 599
City of Buchanan #1 1962 1123 57.24% 547 623
City of Buchanan #2 1407 854 60.70% 413 453
City of Coloma 1139 761 66.81% 373 382
City of New Buffalo 1502 919 61.19% 364 422
City of Niles #1 2111 827 39.18% 284 361
City of Niles #2 2450 985 40.20% 354 451
City of Niles #3 2277 886 38.91% 312 385
City of Niles #4 2485 1185 47.69% 437 515
AVCB -- 942 N/A 366 430
City of St. Joseph #1 1264 613 48.50% 286 312
City of St. Joseph #2 1088 622 57.17% 322 353
City of St. Joseph #3 846 468 55.32% 250 259
City of St. Joseph #4 1155 670 58.01% 311 336
City of St. Joseph #5 1075 523 48.65% 256 271
City of St. Joseph #6 1015 594 58.52% 276 294
AVCB -- 1188 N/A 650 670
City of Watervliet 1208 689 57.04% 307 340
Bainbridge #1 971 656 67.56% 350 326
Bainbridge #2 1344 826 61.46% 444 426
Baroda 2257 1506 66.73% 800 778
Benton Charter #1 3093 1151 37.21% 339 399
Benton Charter #2A 2327 781 33.56% 211 256
Benton Charter #3 1068 556 52.06% 232 269
Benton Charter #4 1582 755 47.72% 291 346
Benton Charter #5 2504 906 36.18% 294 290
Benton Charter #6 2419 967 39.98% 214 271
AVCB -- 1568 N/A 578 678
Berrien #1 1955 1302 66.60% 566 617
Berrien #2 1732 1073 61.95% 486 480
Bertrand 2117 1454 68.68% 653 692
Buchanan #1 1316 863 65.58% 405 421
Buchanan #2 1250 889 71.12% 411 460
Chikaming #1 1579 1112 70.42% 542 555
Chikaming #2 1237 776 62.73% 330 369
Coloma Charter #1 2139 1352 63.21% 646 646
Coloma Charter #2 1849 1089 58.90% 540 536
Galien 1159 710 61.26% 333 362
Hagar #1 1259 827 65.69% 393 429
Hagar #2 1619 1008 62.26% 523 520
Lake 2468 1707 69.17% 891 859
Lincoln #1 2464 1346 54.63% 721 727
Lincoln #2 1785 891 49.92% 486 492
Lincoln #3 2738 1235 45.11% 629 631
Lincoln #4 2061 1250 60.65% 651 674
Lincoln #5 1474 825 55.97% 407 424
Lincoln #6 1372 645 47.01% 349 342
AVCB -- 2242 N/A 1261 1320
New Buffalo 1963 1361 69.33% 599 689
Niles #1 1887 998 52.89% 405 430
Niles #2 1642 709 43.18% 199 244
Niles #3 2552 1137 44.55% 462 518
Niles #4 2516 1017 40.42% 341 427
Niles #5A 1804 998 55.32% 430 461
AVCB -- 1516 N/A 688 752
Oronoko Charter #1 1932 1428 73.91% 692 687
Oronoko Charter #2 1167 804 68.89% 375 382
Oronoko Charter #3 2415 1536 63.60% 620 712
Pipestone #1A 1793 1084 60.46% 492 456
Royalton #1 1598 905 56.63% 488 467
Royalton #2 1907 1054 55.27% 556 563
AVCB -- No Report N/A 384 405
St. Joseph Charter #1 2626 1384 52.70% 594 647
St. Joseph Charter #2 1682 879 52.26% 431 439
St. Joseph Charter #3 1337 731 54.67% 387 383
St. Joseph Charter #4 2645 1408 53.23% 714 710
AVCB -- 1949 N/A 1077 1126
Sodus 1704 1001 58.74% 511 501
Three Oaks 2384 1438 60.32% 706 741
Watervliet 2354 1371 58.24% 657 707
Weesaw #1A 1687 1031 61.11% 453 500
     Richard A.
Bandstra
Jane E.
Markey

Back to Summaries