Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2008

DETAILED results for Judge of the Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jane M.
Beckering
TOTAL -- -- -- 43295
City of Benton Harbor #1 2848 997 35.01% 371
City of Benton Harbor #2 2371 806 33.99% 152
City of Benton Harbor #3 2583 999 38.68% 306
City of Benton Harbor #4 2687 999 37.18% 328
AVCB -- 682 N/A 234
City of Bridgman 1748 1210 69.22% 725
City of Buchanan #1 1962 1123 57.24% 718
City of Buchanan #2 1407 854 60.70% 540
City of Coloma 1139 761 66.81% 459
City of New Buffalo 1502 919 61.19% 481
City of Niles #1 2111 827 39.18% 431
City of Niles #2 2450 985 40.20% 522
City of Niles #3 2277 886 38.91% 456
City of Niles #4 2485 1185 47.69% 602
AVCB -- 942 N/A 457
City of St. Joseph #1 1264 613 48.50% 375
City of St. Joseph #2 1088 622 57.17% 428
City of St. Joseph #3 846 468 55.32% 311
City of St. Joseph #4 1155 670 58.01% 400
City of St. Joseph #5 1075 523 48.65% 327
City of St. Joseph #6 1015 594 58.52% 359
AVCB -- 1188 N/A 712
City of Watervliet 1208 689 57.04% 424
Bainbridge #1 971 656 67.56% 397
Bainbridge #2 1344 826 61.46% 525
Baroda 2257 1506 66.73% 924
Benton Charter #1 3093 1151 37.21% 444
Benton Charter #2A 2327 781 33.56% 295
Benton Charter #3 1068 556 52.06% 312
Benton Charter #4 1582 755 47.72% 374
Benton Charter #5 2504 906 36.18% 380
Benton Charter #6 2419 967 39.98% 332
AVCB -- 1568 N/A 767
Berrien #1 1955 1302 66.60% 721
Berrien #2 1732 1073 61.95% 591
Bertrand 2117 1454 68.68% 801
Buchanan #1 1316 863 65.58% 487
Buchanan #2 1250 889 71.12% 518
Chikaming #1 1579 1112 70.42% 626
Chikaming #2 1237 776 62.73% 399
Coloma Charter #1 2139 1352 63.21% 791
Coloma Charter #2 1849 1089 58.90% 654
Galien 1159 710 61.26% 419
Hagar #1 1259 827 65.69% 508
Hagar #2 1619 1008 62.26% 635
Lake 2468 1707 69.17% 1046
Lincoln #1 2464 1346 54.63% 838
Lincoln #2 1785 891 49.92% 560
Lincoln #3 2738 1235 45.11% 745
Lincoln #4 2061 1250 60.65% 769
Lincoln #5 1474 825 55.97% 487
Lincoln #6 1372 645 47.01% 415
AVCB -- 2242 N/A 1398
New Buffalo 1963 1361 69.33% 738
Niles #1 1887 998 52.89% 523
Niles #2 1642 709 43.18% 273
Niles #3 2552 1137 44.55% 624
Niles #4 2516 1017 40.42% 473
Niles #5A 1804 998 55.32% 544
AVCB -- 1516 N/A 802
Oronoko Charter #1 1932 1428 73.91% 810
Oronoko Charter #2 1167 804 68.89% 452
Oronoko Charter #3 2415 1536 63.60% 844
Pipestone #1A 1793 1084 60.46% 582
Royalton #1 1598 905 56.63% 553
Royalton #2 1907 1054 55.27% 665
AVCB -- No Report N/A 429
St. Joseph Charter #1 2626 1384 52.70% 788
St. Joseph Charter #2 1682 879 52.26% 522
St. Joseph Charter #3 1337 731 54.67% 484
St. Joseph Charter #4 2645 1408 53.23% 866
AVCB -- 1949 N/A 1219
Sodus 1704 1001 58.74% 592
Three Oaks 2384 1438 60.32% 838
Watervliet 2354 1371 58.24% 823
Weesaw #1A 1687 1031 61.11% 575
     Jane M.
Beckering

Back to Summaries