Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2008

DETAILED results for Judge of the District Court 5th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Angela
Pasula
Scott
Schofield
TOTAL -- -- -- 41290 37099
City of Benton Harbor #1 2848 997 35.01% 373 240
City of Benton Harbor #2 2371 806 33.99% 188 119
City of Benton Harbor #3 2583 999 38.68% 346 193
City of Benton Harbor #4 2687 999 37.18% 347 205
AVCB -- 682 N/A 268 200
City of Bridgman 1748 1210 69.22% 690 596
City of Buchanan #1 1962 1123 57.24% 642 625
City of Buchanan #2 1407 854 60.70% 473 480
City of Coloma 1139 761 66.81% 453 393
City of New Buffalo 1502 919 61.19% 553 374
City of Niles #1 2111 827 39.18% 364 336
City of Niles #2 2450 985 40.20% 445 428
City of Niles #3 2277 886 38.91% 387 398
City of Niles #4 2485 1185 47.69% 504 576
AVCB -- 942 N/A 451 487
City of St. Joseph #1 1264 613 48.50% 368 328
City of St. Joseph #2 1088 622 57.17% 389 344
City of St. Joseph #3 846 468 55.32% 309 256
City of St. Joseph #4 1155 670 58.01% 398 356
City of St. Joseph #5 1075 523 48.65% 304 264
City of St. Joseph #6 1015 594 58.52% 372 299
AVCB -- 1188 N/A 749 692
City of Watervliet 1208 689 57.04% 360 334
Bainbridge #1 971 656 67.56% 387 360
Bainbridge #2 1344 826 61.46% 482 468
Baroda 2257 1506 66.73% 910 821
Benton Charter #1 3093 1151 37.21% 453 309
Benton Charter #2A 2327 781 33.56% 268 211
Benton Charter #3 1068 556 52.06% 294 229
Benton Charter #4 1582 755 47.72% 351 296
Benton Charter #5 2504 906 36.18% 349 271
Benton Charter #6 2419 967 39.98% 338 233
AVCB -- 1568 N/A 806 671
Berrien #1 1955 1302 66.60% 662 631
Berrien #2 1732 1073 61.95% 539 506
Bertrand 2117 1454 68.68% 731 731
Buchanan #1 1316 863 65.58% 447 432
Buchanan #2 1250 889 71.12% 462 468
Chikaming #1 1579 1112 70.42% 621 535
Chikaming #2 1237 776 62.73% 408 338
Coloma Charter #1 2139 1352 63.21% 727 674
Coloma Charter #2 1849 1089 58.90% 600 558
Galien 1159 710 61.26% 367 333
Hagar #1 1259 827 65.69% 462 413
Hagar #2 1619 1008 62.26% 590 537
Lake 2468 1707 69.17% 1015 914
Lincoln #1 2464 1346 54.63% 813 729
Lincoln #2 1785 891 49.92% 532 478
Lincoln #3 2738 1235 45.11% 726 643
Lincoln #4 2061 1250 60.65% 748 659
Lincoln #5 1474 825 55.97% 473 412
Lincoln #6 1372 645 47.01% 386 347
AVCB -- 2242 N/A 1419 1335
New Buffalo 1963 1361 69.33% 765 597
Niles #1 1887 998 52.89% 423 448
Niles #2 1642 709 43.18% 230 243
Niles #3 2552 1137 44.55% 520 483
Niles #4 2516 1017 40.42% 404 369
Niles #5A 1804 998 55.32% 470 511
AVCB -- 1516 N/A 765 792
Oronoko Charter #1 1932 1428 73.91% 768 738
Oronoko Charter #2 1167 804 68.89% 417 385
Oronoko Charter #3 2415 1536 63.60% 773 634
Pipestone #1A 1793 1084 60.46% 521 504
Royalton #1 1598 905 56.63% 527 500
Royalton #2 1907 1054 55.27% 642 581
AVCB -- No Report N/A 449 440
St. Joseph Charter #1 2626 1384 52.70% 755 598
St. Joseph Charter #2 1682 879 52.26% 500 460
St. Joseph Charter #3 1337 731 54.67% 471 404
St. Joseph Charter #4 2645 1408 53.23% 836 758
AVCB -- 1949 N/A 1291 1172
Sodus 1704 1001 58.74% 560 506
Three Oaks 2384 1438 60.32% 811 717
Watervliet 2354 1371 58.24% 742 701
Weesaw #1A 1687 1031 61.11% 551 493
     Angela
Pasula
Scott
Schofield

Back to Summaries