Brought to you by Election Magic State Proposals - Tuesday, November 04, 2008

DETAILED results for State Proposal - 08-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 36456 35144
City of Benton Harbor #1 2848 997 35.01% 346 360
City of Benton Harbor #2 2371 806 33.99% 237 183
City of Benton Harbor #3 2583 999 38.68% 326 321
City of Benton Harbor #4 2687 999 37.18% 360 307
AVCB -- 682 N/A 271 227
City of Bridgman 1748 1210 69.22% 616 500
City of Buchanan #1 1962 1123 57.24% 519 532
City of Buchanan #2 1407 854 60.70% 450 357
City of Coloma 1139 761 66.81% 348 375
City of New Buffalo 1502 919 61.19% 504 340
City of Niles #1 2111 827 39.18% 361 353
City of Niles #2 2450 985 40.20% 472 403
City of Niles #3 2277 886 38.91% 392 402
City of Niles #4 2485 1185 47.69% 562 515
AVCB -- 942 N/A 470 394
City of St. Joseph #1 1264 613 48.50% 354 230
City of St. Joseph #2 1088 622 57.17% 370 233
City of St. Joseph #3 846 468 55.32% 285 172
City of St. Joseph #4 1155 670 58.01% 362 287
City of St. Joseph #5 1075 523 48.65% 269 228
City of St. Joseph #6 1015 594 58.52% 294 274
AVCB -- 1188 N/A 674 449
City of Watervliet 1208 689 57.04% 337 292
Bainbridge #1 971 656 67.56% 261 385
Bainbridge #2 1344 826 61.46% 361 437
Baroda 2257 1506 66.73% 690 741
Benton Charter #1 3093 1151 37.21% 439 448
Benton Charter #2A 2327 781 33.56% 300 312
Benton Charter #3 1068 556 52.06% 253 250
Benton Charter #4 1582 755 47.72% 342 307
Benton Charter #5 2504 906 36.18% 350 347
Benton Charter #6 2419 967 39.98% 340 407
AVCB -- 1568 N/A 734 619
Berrien #1 1955 1302 66.60% 622 599
Berrien #2 1732 1073 61.95% 452 549
Bertrand 2117 1454 68.68% 694 679
Buchanan #1 1316 863 65.58% 434 370
Buchanan #2 1250 889 71.12% 408 441
Chikaming #1 1579 1112 70.42% 567 492
Chikaming #2 1237 776 62.73% 457 280
Coloma Charter #1 2139 1352 63.21% 600 690
Coloma Charter #2 1849 1089 58.90% 497 556
Galien 1159 710 61.26% 382 286
Hagar #1 1259 827 65.69% 388 393
Hagar #2 1619 1008 62.26% 529 436
Lake 2468 1707 69.17% 813 839
Lincoln #1 2464 1346 54.63% 597 708
Lincoln #2 1785 891 49.92% 389 472
Lincoln #3 2738 1235 45.11% 561 624
Lincoln #4 2061 1250 60.65% 617 593
Lincoln #5 1474 825 55.97% 381 410
Lincoln #6 1372 645 47.01% 284 346
AVCB -- 2242 N/A 1091 1052
New Buffalo 1963 1361 69.33% 820 443
Niles #1 1887 998 52.89% 480 461
Niles #2 1642 709 43.18% 310 312
Niles #3 2552 1137 44.55% 538 529
Niles #4 2516 1017 40.42% 509 447
Niles #5A 1804 998 55.32% 441 506
AVCB -- 1516 N/A 804 612
Oronoko Charter #1 1932 1428 73.91% 650 701
Oronoko Charter #2 1167 804 68.89% 353 364
Oronoko Charter #3 2415 1536 63.60% 693 683
Pipestone #1A 1793 1084 60.46% 415 575
Royalton #1 1598 905 56.63% 388 482
Royalton #2 1907 1054 55.27% 441 586
AVCB -- No Report N/A 362 336
St. Joseph Charter #1 2626 1384 52.70% 596 681
St. Joseph Charter #2 1682 879 52.26% 415 434
St. Joseph Charter #3 1337 731 54.67% 344 362
St. Joseph Charter #4 2645 1408 53.23% 650 712
AVCB -- 1949 N/A 980 880
Sodus 1704 1001 58.74% 410 514
Three Oaks 2384 1438 60.32% 732 576
Watervliet 2354 1371 58.24% 650 644
Weesaw #1A 1687 1031 61.11% 463 502
     
YES

NO

Back to Summaries