Brought to you by Election Magic Countywide Offices - Tuesday, November 04, 2008

DETAILED results for County Treasurer County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bret E.
Witkowski
TOTAL -- -- -- 49229
City of Benton Harbor #1 2848 997 35.01% 196
City of Benton Harbor #2 2371 806 33.99% 90
City of Benton Harbor #3 2583 999 38.68% 123
City of Benton Harbor #4 2687 999 37.18% 176
AVCB -- 682 N/A 132
City of Bridgman 1748 1210 69.22% 840
City of Buchanan #1 1962 1123 57.24% 650
City of Buchanan #2 1407 854 60.70% 526
City of Coloma 1139 761 66.81% 550
City of New Buffalo 1502 919 61.19% 540
City of Niles #1 2111 827 39.18% 409
City of Niles #2 2450 985 40.20% 560
City of Niles #3 2277 886 38.91% 456
City of Niles #4 2485 1185 47.69% 728
AVCB -- 942 N/A 469
City of St. Joseph #1 1264 613 48.50% 446
City of St. Joseph #2 1088 622 57.17% 457
City of St. Joseph #3 846 468 55.32% 360
City of St. Joseph #4 1155 670 58.01% 505
City of St. Joseph #5 1075 523 48.65% 389
City of St. Joseph #6 1015 594 58.52% 447
AVCB -- 1188 N/A 899
City of Watervliet 1208 689 57.04% 483
Bainbridge #1 971 656 67.56% 517
Bainbridge #2 1344 826 61.46% 614
Baroda 2257 1506 66.73% 1144
Benton Charter #1 3093 1151 37.21% 488
Benton Charter #2A 2327 781 33.56% 203
Benton Charter #3 1068 556 52.06% 227
Benton Charter #4 1582 755 47.72% 373
Benton Charter #5 2504 906 36.18% 369
Benton Charter #6 2419 967 39.98% 191
AVCB -- 1568 N/A 659
Berrien #1 1955 1302 66.60% 914
Berrien #2 1732 1073 61.95% 759
Bertrand 2117 1454 68.68% 1015
Buchanan #1 1316 863 65.58% 587
Buchanan #2 1250 889 71.12% 603
Chikaming #1 1579 1112 70.42% 768
Chikaming #2 1237 776 62.73% 430
Coloma Charter #1 2139 1352 63.21% 993
Coloma Charter #2 1849 1089 58.90% 800
Galien 1159 710 61.26% 423
Hagar #1 1259 827 65.69% 576
Hagar #2 1619 1008 62.26% 700
Lake 2468 1707 69.17% 1243
Lincoln #1 2464 1346 54.63% 1084
Lincoln #2 1785 891 49.92% 704
Lincoln #3 2738 1235 45.11% 942
Lincoln #4 2061 1250 60.65% 993
Lincoln #5 1474 825 55.97% 642
Lincoln #6 1372 645 47.01% 507
AVCB -- 2242 N/A 1695
New Buffalo 1963 1361 69.33% 799
Niles #1 1887 998 52.89% 645
Niles #2 1642 709 43.18% 301
Niles #3 2552 1137 44.55% 734
Niles #4 2516 1017 40.42% 506
Niles #5A 1804 998 55.32% 673
AVCB -- 1516 N/A 834
Oronoko Charter #1 1932 1428 73.91% 1046
Oronoko Charter #2 1167 804 68.89% 535
Oronoko Charter #3 2415 1536 63.60% 896
Pipestone #1A 1793 1084 60.46% 817
Royalton #1 1598 905 56.63% 734
Royalton #2 1907 1054 55.27% 852
AVCB -- No Report N/A 562
St. Joseph Charter #1 2626 1384 52.70% 642
St. Joseph Charter #2 1682 879 52.26% 664
St. Joseph Charter #3 1337 731 54.67% 585
St. Joseph Charter #4 2645 1408 53.23% 1106
AVCB -- 1949 N/A 1409
Sodus 1704 1001 58.74% 711
Three Oaks 2384 1438 60.32% 963
Watervliet 2354 1371 58.24% 966
Weesaw #1A 1687 1031 61.11% 655
     Bret E.
Witkowski

Back to Summaries