|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
|
| TOTAL | -- | -- | -- | 4034 |
| City of New Buffalo | 1502 | 919 | 61.19% | 591 |
| Chikaming #1 | 1579 | 1112 | 70.42% | 660 |
| Chikaming #2 | 1237 | 776 | 62.73% | 537 |
| New Buffalo | 1963 | 1361 | 69.33% | 882 |
| Three Oaks | 2384 | 1438 | 60.32% | 1038 |
| Weesaw #1B | 0 | No Report | -- | 326 |
| Andrew R. Vavra |