Brought to you by Election Magic Lake Michigan College - Tuesday, November 04, 2008

DETAILED results for Lake Michigan College Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Paul C.
Bergan
Jason R.
Gatties
Wilma
Kime
Ted B.
Mattis
Daniel A.
Siedling
Mary Jo
Tomasini
Renee R.
Williams
TOTAL -- -- -- 20754 10274 19674 13113 10344 34957 23990
City of Benton Harbor #1 2848 997 35.01% 213 72 165 78 67 170 386
City of Benton Harbor #2 2371 806 33.99% 90 40 83 46 38 91 183
City of Benton Harbor #3 2583 999 38.68% 140 46 167 90 82 168 292
City of Benton Harbor #4 2687 999 37.18% 112 49 131 100 91 198 308
AVCB -- 682 N/A 159 35 119 54 58 199 334
City of Bridgman 1748 1210 69.22% 316 132 247 173 159 577 335
City of Buchanan #1 1962 1123 57.24% 273 164 250 218 111 453 434
City of Buchanan #2 1407 854 60.70% 238 103 235 129 101 334 264
City of Coloma 1139 761 66.81% 189 161 178 122 87 352 186
City of New Buffalo 1502 919 61.19% 185 95 242 162 116 357 226
City of Niles #1 2111 827 39.18% 114 71 198 183 113 254 218
City of Niles #2 2450 985 40.20% 149 88 215 134 192 331 293
City of Niles #3 2277 886 38.91% 152 98 181 130 93 286 238
City of Niles #4 2485 1185 47.69% 241 153 247 157 100 352 341
AVCB -- 942 N/A 218 96 269 113 100 249 242
City of St. Joseph #1 1264 613 48.50% 158 94 138 91 40 341 160
City of St. Joseph #2 1088 622 57.17% 127 90 199 143 93 335 151
City of St. Joseph #3 846 468 55.32% 107 67 128 108 62 277 118
City of St. Joseph #4 1155 670 58.01% 164 78 165 93 116 401 178
City of St. Joseph #5 1075 523 48.65% 132 60 125 62 66 293 160
City of St. Joseph #6 1015 594 58.52% 177 76 135 58 49 354 203
AVCB -- 1188 N/A 427 172 290 161 71 724 342
City of Watervliet 1208 689 57.04% 155 131 182 93 61 286 180
Bainbridge #1 971 656 67.56% 155 93 196 138 90 306 124
Bainbridge #2 1344 826 61.46% 234 97 209 214 145 384 198
Baroda 2257 1506 66.73% 360 167 321 225 364 773 430
Benton Charter #1 3093 1151 37.21% 236 94 184 112 114 332 344
Benton Charter #2A 2327 781 33.56% 150 76 114 84 61 161 293
Benton Charter #3 1068 556 52.06% 189 66 136 75 39 219 227
Benton Charter #4 1582 755 47.72% 194 106 168 101 60 312 232
Benton Charter #5 2504 906 36.18% 160 93 210 121 81 269 248
Benton Charter #6 2419 967 39.98% 166 53 137 138 85 237 307
AVCB -- 1568 N/A 433 117 353 166 242 682 603
Berrien #1 1955 1302 66.60% 428 114 314 164 161 487 352
Berrien #2 1732 1073 61.95% 366 124 289 135 93 350 302
Bertrand 2117 1454 68.68% 394 218 351 224 170 456 386
Buchanan #1 1316 863 65.58% 185 148 220 156 106 285 203
Buchanan #2 1250 889 71.12% 205 115 225 179 134 287 231
Chikaming #1 1579 1112 70.42% 235 103 237 242 150 453 271
Chikaming #2 1237 776 62.73% 157 50 180 87 118 307 238
Coloma Charter #1 2139 1352 63.21% 368 186 289 211 172 636 352
Coloma Charter #2 1849 1089 58.90% 311 171 228 171 102 510 368
Galien 1159 710 61.26% 189 86 190 90 86 252 232
Hagar #1 1259 827 65.69% 214 166 196 146 67 428 187
Hagar #2 1619 1008 62.26% 243 172 275 201 140 514 262
Lake 2468 1707 69.17% 389 186 364 449 288 838 414
Lincoln #1 2464 1346 54.63% 335 155 313 183 267 781 386
Lincoln #2 1785 891 49.92% 279 87 213 125 74 542 259
Lincoln #3 2738 1235 45.11% 350 168 258 177 128 644 387
Lincoln #4 2061 1250 60.65% 378 207 272 179 132 656 321
Lincoln #5 1474 825 55.97% 189 176 229 135 73 414 188
Lincoln #6 1372 645 47.01% 151 74 192 147 99 348 140
AVCB -- 2242 N/A 603 208 569 508 309 1259 565
New Buffalo 1963 1361 69.33% 247 111 272 161 233 503 399
Niles #1 1887 998 52.89% 229 86 217 131 129 326 249
Niles #2 1642 709 43.18% 106 62 111 70 55 159 178
Niles #3 2552 1137 44.55% 289 182 271 185 141 317 298
Niles #4 2516 1017 40.42% 169 131 201 152 93 271 209
Niles #5A 1804 998 55.32% 179 122 240 180 149 305 228
AVCB -- 1516 N/A 355 174 375 224 164 463 396
Oronoko Charter #1 1932 1428 73.91% 403 125 291 313 183 569 326
Oronoko Charter #2 1167 804 68.89% 236 84 197 111 150 288 218
Oronoko Charter #3 2415 1536 63.60% 385 181 341 179 164 516 465
Pipestone #1A 1793 1084 60.46% 425 115 380 99 107 371 285
Royalton #1 1598 905 56.63% 279 141 196 118 96 474 225
Royalton #2 1907 1054 55.27% 285 214 245 199 104 586 254
AVCB -- No Report N/A 194 80 195 132 93 421 170
St. Joseph Charter #1 2626 1384 52.70% 363 140 340 227 160 645 486
St. Joseph Charter #2 1682 879 52.26% 226 98 209 106 173 493 224
St. Joseph Charter #3 1337 731 54.67% 217 96 178 89 92 439 216
St. Joseph Charter #4 2645 1408 53.23% 386 242 307 192 152 763 466
AVCB -- 1949 N/A 759 288 532 272 167 1204 599
Sodus 1704 1001 58.74% 333 170 362 134 106 442 253
Three Oaks 2384 1438 60.32% 284 181 369 262 221 496 375
Watervliet 2354 1371 58.24% 279 165 310 358 225 591 351
Weesaw #1A 1687 1031 61.11% 222 124 216 158 226 365 287
Allegan County 0 No Report -- 279 158 281 179 104 381 345
Van Buren Cnty - Covert #1 0 No Report -- 52 28 83 72 49 121 123
Van Buren Cnty - Covert #2 0 No Report -- 63 55 77 57 79 141 118
Van Buren Cnty - Geneva #1 0 No Report -- 236 142 223 155 123 431 310
Van Buren Cnty - South Haven Twp. #1 0 No Report -- 239 155 247 157 100 365 386
Van Buren Cnty - South Haven Twp. #2 0 No Report -- 140 66 130 84 46 196 153
Van Buren Cnty - South Haven City #1 0 No Report -- 155 88 180 104 67 260 209
Van Buren Cnty - South Haven City #2 0 No Report -- 136 138 202 140 90 299 209
Van Buren Cnty - South Haven City #3 0 No Report -- 122 85 175 132 87 252 158
     Paul C.
Bergan
Jason R.
Gatties
Wilma
Kime
Ted B.
Mattis
Daniel A.
Siedling
Mary Jo
Tomasini
Renee R.
Williams

Back to Summaries