Brought to you by Election Magic Lake Michigan College - Tuesday, November 04, 2008

DETAILED results for Lake Michigan College Operating Millage Proposal

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 32419 44389
City of Benton Harbor #1 2848 997 35.01% 352 326
City of Benton Harbor #2 2371 806 33.99% 252 165
City of Benton Harbor #3 2583 999 38.68% 305 329
City of Benton Harbor #4 2687 999 37.18% 320 330
AVCB -- 682 N/A 236 224
City of Bridgman 1748 1210 69.22% 490 611
City of Buchanan #1 1962 1123 57.24% 452 567
City of Buchanan #2 1407 854 60.70% 369 413
City of Coloma 1139 761 66.81% 274 434
City of New Buffalo 1502 919 61.19% 366 461
City of Niles #1 2111 827 39.18% 247 439
City of Niles #2 2450 985 40.20% 369 477
City of Niles #3 2277 886 38.91% 267 506
City of Niles #4 2485 1185 47.69% 431 606
AVCB -- 942 N/A 346 495
City of St. Joseph #1 1264 613 48.50% 326 245
City of St. Joseph #2 1088 622 57.17% 304 288
City of St. Joseph #3 846 468 55.32% 250 193
City of St. Joseph #4 1155 670 58.01% 340 300
City of St. Joseph #5 1075 523 48.65% 250 231
City of St. Joseph #6 1015 594 58.52% 300 257
AVCB -- 1188 N/A 548 565
City of Watervliet 1208 689 57.04% 256 359
Bainbridge #1 971 656 67.56% 247 377
Bainbridge #2 1344 826 61.46% 252 534
Baroda 2257 1506 66.73% 528 882
Benton Charter #1 3093 1151 37.21% 366 499
Benton Charter #2A 2327 781 33.56% 263 340
Benton Charter #3 1068 556 52.06% 215 286
Benton Charter #4 1582 755 47.72% 313 324
Benton Charter #5 2504 906 36.18% 333 358
Benton Charter #6 2419 967 39.98% 360 370
AVCB -- 1568 N/A 558 826
Berrien #1 1955 1302 66.60% 477 714
Berrien #2 1732 1073 61.95% 346 614
Bertrand 2117 1454 68.68% 480 852
Buchanan #1 1316 863 65.58% 294 492
Buchanan #2 1250 889 71.12% 285 548
Chikaming #1 1579 1112 70.42% 485 541
Chikaming #2 1237 776 62.73% 354 363
Coloma Charter #1 2139 1352 63.21% 542 719
Coloma Charter #2 1849 1089 58.90% 413 623
Galien 1159 710 61.26% 250 409
Hagar #1 1259 827 65.69% 273 494
Hagar #2 1619 1008 62.26% 376 576
Lake 2468 1707 69.17% 633 992
Lincoln #1 2464 1346 54.63% 606 679
Lincoln #2 1785 891 49.92% 420 412
Lincoln #3 2738 1235 45.11% 576 584
Lincoln #4 2061 1250 60.65% 564 623
Lincoln #5 1474 825 55.97% 303 468
Lincoln #6 1372 645 47.01% 265 355
AVCB -- 2242 N/A 910 1211
New Buffalo 1963 1361 69.33% 470 728
Niles #1 1887 998 52.89% 298 610
Niles #2 1642 709 43.18% 177 399
Niles #3 2552 1137 44.55% 354 661
Niles #4 2516 1017 40.42% 239 672
Niles #5A 1804 998 55.32% 313 584
AVCB -- 1516 N/A 451 930
Oronoko Charter #1 1932 1428 73.91% 537 790
Oronoko Charter #2 1167 804 68.89% 286 411
Oronoko Charter #3 2415 1536 63.60% 600 707
Pipestone #1A 1793 1084 60.46% 314 658
Royalton #1 1598 905 56.63% 372 478
Royalton #2 1907 1054 55.27% 418 591
AVCB -- No Report N/A 308 382
St. Joseph Charter #1 2626 1384 52.70% 571 692
St. Joseph Charter #2 1682 879 52.26% 366 462
St. Joseph Charter #3 1337 731 54.67% 290 400
St. Joseph Charter #4 2645 1408 53.23% 570 771
AVCB -- 1949 N/A 704 1057
Sodus 1704 1001 58.74% 336 571
Three Oaks 2384 1438 60.32% 556 722
Watervliet 2354 1371 58.24% 491 753
Weesaw #1A 1687 1031 61.11% 299 671
Allegan County 0 No Report -- 443 747
Van Buren Cnty - Covert #1 0 No Report -- 178 220
Van Buren Cnty - Covert #2 0 No Report -- 175 288
Van Buren Cnty - Geneva #1 0 No Report -- 414 627
Van Buren Cnty - South Haven Twp. #1 0 No Report -- 457 591
Van Buren Cnty - South Haven Twp. #2 0 No Report -- 293 291
Van Buren Cnty - South Haven City #1 0 No Report -- 384 348
Van Buren Cnty - South Haven City #2 0 No Report -- 434 369
Van Buren Cnty - South Haven City #3 0 No Report -- 384 322
     
YES

NO

Back to Summaries