|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Blaine W. VanSickle |
Johnny Cash |
Larry D. Cortright |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| City of Albion #1 | 1001 | 0 | 0.00% | 0 | 0 | 0 |
| City of Albion #2 | 832 | 0 | 0.00% | 0 | 0 | 0 |
| City of Albion #3 | 1004 | 0 | 0.00% | 0 | 0 | 0 |
| City of Albion #4 | 650 | 0 | 0.00% | 0 | 0 | 0 |
| City of Albion #5 | 1033 | 0 | 0.00% | 0 | 0 | 0 |
| City of Albion #6 | 520 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #1 | 1821 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #2 | 1387 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #3 | 1670 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #4 | 1398 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #5 | 1481 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #6 | 2144 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #7 | 1719 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #8 | 2292 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #9 | 979 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #10 | 2604 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #11 | 2770 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #12 | 1986 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #13 | 1855 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #14 | 651 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #15A | 1414 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #16 | 1370 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #17 | 1636 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #18 | 973 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #19 | 1410 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #20 | 1115 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #21 | 2384 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #22 | 1695 | 0 | 0.00% | 0 | 0 | 0 |
| City of Battle Creek #23 | 1807 | 0 | 0.00% | 0 | 0 | 0 |
| City of Marshall #1 | 2787 | 0 | 0.00% | 0 | 0 | 0 |
| City of Marshall #2 | 2830 | 0 | 0.00% | 0 | 0 | 0 |
| City of Springfield #1 | 1607 | 0 | 0.00% | 0 | 0 | 0 |
| City of Springfield #2 | 1607 | 0 | 0.00% | 0 | 0 | 0 |
| Albion | 871 | 0 | 0.00% | 0 | 0 | 0 |
| Athens #1A | 898 | 0 | 0.00% | 0 | 0 | 0 |
| Bedford Charter #1 | 2540 | 0 | 0.00% | 0 | 0 | 0 |
| Bedford Charter #2 | 1547 | 0 | 0.00% | 0 | 0 | 0 |
| Bedford Charter #3A | 1330 | 0 | 0.00% | 0 | 0 | 0 |
| Bedford Charter #4 | 1916 | 0 | 0.00% | 0 | 0 | 0 |
| Burlington | 1361 | 0 | 0.00% | 0 | 0 | 0 |
| Clarence | 1510 | 0 | 0.00% | 0 | 0 | 0 |
| Clarendon | 902 | 0 | 0.00% | 0 | 0 | 0 |
| Convis #1A | 1151 | 0 | 0.00% | 0 | 0 | 0 |
| Eckford #1A | 661 | 0 | 0.00% | 0 | 0 | 0 |
| Emmett Charter #1 | 1858 | 0 | 0.00% | 0 | 0 | 0 |
| Emmett Charter #2 | 2089 | 0 | 0.00% | 0 | 0 | 0 |
| Emmett Charter #3 | 1984 | 0 | 0.00% | 0 | 0 | 0 |
| Emmett Charter #4 | 2368 | 0 | 0.00% | 0 | 0 | 0 |
| Fredonia #1A | 1223 | 0 | 0.00% | 0 | 0 | 0 |
| Homer | 1921 | 0 | 0.00% | 0 | 0 | 0 |
| Lee #1A | 766 | 0 | 0.00% | 0 | 0 | 0 |
| Leroy #1 | 1515 | 0 | 0.00% | 0 | 0 | 0 |
| Leroy #2 | 1321 | 0 | 0.00% | 0 | 0 | 0 |
| Marengo #1A | 944 | 0 | 0.00% | 0 | 0 | 0 |
| Marshall #1A | 1212 | 0 | 0.00% | 0 | 0 | 0 |
| Marshall #2 | 940 | 0 | 0.00% | 0 | 0 | 0 |
| Newton #1A | 2019 | 0 | 0.00% | 0 | 0 | 0 |
| Pennfield Charter #1 | 2415 | 0 | 0.00% | 0 | 0 | 0 |
| Pennfield Charter #2 | 2229 | 0 | 0.00% | 0 | 0 | 0 |
| Pennfield Charter #3 | 2155 | 0 | 0.00% | 0 | 0 | 0 |
| Sheridan | 1448 | 0 | 0.00% | 0 | 0 | 0 |
| Tekonsha | 1240 | 0 | 0.00% | 0 | 0 | 0 |
| Blaine W. VanSickle |
Johnny Cash |
Larry D. Cortright |