Brought to you by Election Magic Federal - Tuesday, November 04, 2008

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern
TOTAL -- -- -- 9612 12138 245 224 266 134
Calvin #1A 1646 945 57.41% 285 568 9 10 14 8
Howard #1A 1859 1126 60.57% 427 586 14 16 9 8
Howard #2A 1901 1156 60.81% 409 627 17 8 18 7
Howard #3A 1220 767 62.87% 275 430 5 4 7 3
Jefferson #1A 1889 1219 64.53% 541 567 9 14 15 10
LaGrange #1A 2717 1559 57.38% 433 995 13 9 15 6
Marcellus #1A 1886 1114 59.07% 403 620 12 11 18 1
Mason 1790 1038 57.99% 500 449 9 11 16 8
Milton 2410 1587 65.85% 825 637 21 14 9 13
Newberg #1A 1326 774 58.37% 332 400 5 10 4 4
Ontwa #1A 2126 985 46.33% 462 410 15 9 11 5
Ontwa #2 2435 1039 42.67% 507 429 12 11 17 6
AVCB -- 808 N/A 339 424 5 7 4 2
Penn #1A 1472 958 65.08% 442 455 4 7 7 7
Pokagon #1A 1677 1067 63.63% 418 543 10 17 14 9
Porter #1 2488 1658 66.64% 877 643 15 12 21 6
Porter #2 493 298 60.45% 140 124 6 1 2 2
Silver Creek 2449 1233 50.35% 570 583 13 7 12 5
AVCB -- 387 N/A 161 204 1 6 4 1
Volinia #1A 847 575 67.89% 270 259 6 7 8 4
Wayne 2015 1235 61.29% 451 676 14 12 14 9
City of Dowagiac #1 1249 672 53.80% 104 491 10 4 9 3
City of Dowagiac #2A 1543 943 61.11% 288 584 12 6 11 3
City of Dowagiac #3A 1383 655 47.36% 153 434 8 11 7 4
     Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern

Back to Summaries