Brought to you by Election Magic Federal - Tuesday, November 04, 2008

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Don
Cooney
Edward
Pinkney
Greg
Merle
TOTAL -- -- -- 14234 8148 251 276
Calvin #1A 1646 945 57.41% 464 419 11 9
Howard #1A 1859 1126 60.57% 673 396 7 15
Howard #2A 1901 1156 60.81% 695 392 13 14
Howard #3A 1220 767 62.87% 407 314 6 6
Jefferson #1A 1889 1219 64.53% 755 391 13 16
LaGrange #1A 2717 1559 57.38% 772 690 17 9
Marcellus #1A 1886 1114 59.07% 646 393 13 17
Mason 1790 1038 57.99% 664 317 14 9
Milton 2410 1587 65.85% 1084 422 17 16
Newberg #1A 1326 774 58.37% 485 250 6 9
Ontwa #1A 2126 985 46.33% 641 269 19 9
Ontwa #2 2435 1039 42.67% 676 290 18 21
AVCB -- 808 N/A 505 268 4 6
Penn #1A 1472 958 65.08% 597 311 7 9
Pokagon #1A 1677 1067 63.63% 640 378 11 11
Porter #1 2488 1658 66.64% 1129 413 18 24
Porter #2 493 298 60.45% 186 86 4 3
Silver Creek 2449 1233 50.35% 830 354 10 8
AVCB -- 387 N/A 239 136 0 5
Volinia #1A 847 575 67.89% 388 147 4 14
Wayne 2015 1235 61.29% 748 410 20 16
City of Dowagiac #1 1249 672 53.80% 209 407 3 8
City of Dowagiac #2A 1543 943 61.11% 502 390 9 12
City of Dowagiac #3A 1383 655 47.36% 299 305 7 10
     Fred
Upton
Don
Cooney
Edward
Pinkney
Greg
Merle

Back to Summaries