|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Baber |
Gary Campbell |
Bruce Hipshear |
Sharon Tyler |
Judy Truesdell |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #1A | 1835 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Howard #2A | 1870 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Howard #3A | 1197 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Silver Creek | 2429 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Wayne | 1997 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #1 | 1230 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #2A | 1505 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #3A | 1340 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Bill Baber |
Gary Campbell |
Bruce Hipshear |
Sharon Tyler |
Judy Truesdell |