|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Jane M. Beckering | |
| TOTAL | -- | -- | -- | 13250 | 
| Calvin #1A | 1646 | 945 | 57.41% | 493 | 
| Howard #1A | 1859 | 1126 | 60.57% | 586 | 
| Howard #2A | 1901 | 1156 | 60.81% | 619 | 
| Howard #3A | 1220 | 767 | 62.87% | 439 | 
| Jefferson #1A | 1889 | 1219 | 64.53% | 655 | 
| LaGrange #1A | 2717 | 1559 | 57.38% | 876 | 
| Marcellus #1A | 1886 | 1114 | 59.07% | 715 | 
| Mason | 1790 | 1038 | 57.99% | 558 | 
| Milton | 2410 | 1587 | 65.85% | 846 | 
| Newberg #1A | 1326 | 774 | 58.37% | 448 | 
| Ontwa #1A | 2126 | 985 | 46.33% | 528 | 
| Ontwa #2 | 2435 | 1039 | 42.67% | 636 | 
| AVCB | -- | 808 | N/A | 488 | 
| Penn #1A | 1472 | 958 | 65.08% | 550 | 
| Pokagon #1A | 1677 | 1067 | 63.63% | 527 | 
| Porter #1 | 2488 | 1658 | 66.64% | 830 | 
| Porter #2 | 493 | 298 | 60.45% | 159 | 
| Silver Creek | 2449 | 1233 | 50.35% | 677 | 
| AVCB | -- | 387 | N/A | 246 | 
| Volinia #1A | 847 | 575 | 67.89% | 333 | 
| Wayne | 2015 | 1235 | 61.29% | 744 | 
| City of Dowagiac #1 | 1249 | 672 | 53.80% | 315 | 
| City of Dowagiac #2A | 1543 | 943 | 61.11% | 606 | 
| City of Dowagiac #3A | 1383 | 655 | 47.36% | 376 | 
| Jane M. Beckering |