|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 11636 | 10578 |
| Calvin #1A | 1646 | 945 | 57.41% | 433 | 423 |
| Howard #1A | 1859 | 1126 | 60.57% | 520 | 540 |
| Howard #2A | 1901 | 1156 | 60.81% | 558 | 529 |
| Howard #3A | 1220 | 767 | 62.87% | 368 | 341 |
| Jefferson #1A | 1889 | 1219 | 64.53% | 621 | 530 |
| LaGrange #1A | 2717 | 1559 | 57.38% | 724 | 716 |
| Marcellus #1A | 1886 | 1114 | 59.07% | 627 | 429 |
| Mason | 1790 | 1038 | 57.99% | 523 | 455 |
| Milton | 2410 | 1587 | 65.85% | 751 | 704 |
| Newberg #1A | 1326 | 774 | 58.37% | 375 | 366 |
| Ontwa #1A | 2126 | 985 | 46.33% | 467 | 469 |
| Ontwa #2 | 2435 | 1039 | 42.67% | 545 | 416 |
| AVCB | -- | 808 | N/A | 461 | 301 |
| Penn #1A | 1472 | 958 | 65.08% | 441 | 452 |
| Pokagon #1A | 1677 | 1067 | 63.63% | 522 | 470 |
| Porter #1 | 2488 | 1658 | 66.64% | 781 | 745 |
| Porter #2 | 493 | 298 | 60.45% | 132 | 147 |
| Silver Creek | 2449 | 1233 | 50.35% | 613 | 575 |
| AVCB | -- | 387 | N/A | 238 | 138 |
| Volinia #1A | 847 | 575 | 67.89% | 252 | 289 |
| Wayne | 2015 | 1235 | 61.29% | 638 | 545 |
| City of Dowagiac #1 | 1249 | 672 | 53.80% | 281 | 279 |
| City of Dowagiac #2A | 1543 | 943 | 61.11% | 479 | 389 |
| City of Dowagiac #3A | 1383 | 655 | 47.36% | 286 | 330 |
YES |
NO |