|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Roger E. Stephenson |
|
| TOTAL | -- | -- | -- | 0 |
| Calvin #1A | 1602 | 0 | 0.00% | 0 |
| Howard #1A | 1835 | 0 | 0.00% | 0 |
| Howard #2A | 1870 | 0 | 0.00% | 0 |
| Howard #3A | 1197 | 0 | 0.00% | 0 |
| Jefferson #1A | 1845 | 0 | 0.00% | 0 |
| LaGrange #1A | 2659 | 0 | 0.00% | 0 |
| Marcellus | 1876 | 0 | 0.00% | 0 |
| Mason | 1759 | 0 | 0.00% | 0 |
| Milton | 2377 | 0 | 0.00% | 0 |
| Newberg #1A | 1318 | 0 | 0.00% | 0 |
| Ontwa #1 | 2148 | 0 | 0.00% | 0 |
| Ontwa #2 | 2377 | 0 | 0.00% | 0 |
| AVCB | -- | 0 | N/A | 0 |
| Penn #1A | 1461 | 0 | 0.00% | 0 |
| Pokagon #1A | 1664 | 0 | 0.00% | 0 |
| Porter #1 | 2447 | 0 | 0.00% | 0 |
| Porter #2 | 476 | 0 | 0.00% | 0 |
| Silver Creek | 2429 | 0 | 0.00% | 0 |
| AVCB | -- | 0 | N/A | 0 |
| Volinia #1A | 842 | 0 | 0.00% | 0 |
| Wayne | 1997 | 0 | 0.00% | 0 |
| City of Dowagiac #1 | 1230 | 0 | 0.00% | 0 |
| City of Dowagiac #2A | 1505 | 0 | 0.00% | 0 |
| City of Dowagiac #3A | 1340 | 0 | 0.00% | 0 |
| Roger E. Stephenson |