|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | Victor Fitz | |
| TOTAL | -- | -- | -- | 15617 | 
| Calvin #1A | 1646 | 945 | 57.41% | 565 | 
| Howard #1A | 1859 | 1126 | 60.57% | 714 | 
| Howard #2A | 1901 | 1156 | 60.81% | 732 | 
| Howard #3A | 1220 | 767 | 62.87% | 455 | 
| Jefferson #1A | 1889 | 1219 | 64.53% | 827 | 
| LaGrange #1A | 2717 | 1559 | 57.38% | 947 | 
| Marcellus #1A | 1886 | 1114 | 59.07% | 755 | 
| Mason | 1790 | 1038 | 57.99% | 677 | 
| Milton | 2410 | 1587 | 65.85% | 1128 | 
| Newberg #1A | 1326 | 774 | 58.37% | 543 | 
| Ontwa #1A | 2126 | 985 | 46.33% | 659 | 
| Ontwa #2 | 2435 | 1039 | 42.67% | 734 | 
| AVCB | -- | 808 | N/A | 562 | 
| Penn #1A | 1472 | 958 | 65.08% | 676 | 
| Pokagon #1A | 1677 | 1067 | 63.63% | 696 | 
| Porter #1 | 2488 | 1658 | 66.64% | 1139 | 
| Porter #2 | 493 | 298 | 60.45% | 195 | 
| Silver Creek | 2449 | 1233 | 50.35% | 821 | 
| AVCB | -- | 387 | N/A | 279 | 
| Volinia #1A | 847 | 575 | 67.89% | 411 | 
| Wayne | 2015 | 1235 | 61.29% | 850 | 
| City of Dowagiac #1 | 1249 | 672 | 53.80% | 276 | 
| City of Dowagiac #2A | 1543 | 943 | 61.11% | 598 | 
| City of Dowagiac #3A | 1383 | 655 | 47.36% | 378 | 
| Victor Fitz |