|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Linda Irwin |
Burke H. Webb |
|
| TOTAL | -- | -- | -- | 12972 | 8831 |
| Calvin #1A | 1646 | 945 | 57.41% | 454 | 413 |
| Howard #1A | 1859 | 1126 | 60.57% | 585 | 427 |
| Howard #2A | 1901 | 1156 | 60.81% | 567 | 479 |
| Howard #3A | 1220 | 767 | 62.87% | 344 | 339 |
| Jefferson #1A | 1889 | 1219 | 64.53% | 719 | 396 |
| LaGrange #1A | 2717 | 1559 | 57.38% | 737 | 703 |
| Marcellus #1A | 1886 | 1114 | 59.07% | 604 | 428 |
| Mason | 1790 | 1038 | 57.99% | 589 | 371 |
| Milton | 2410 | 1587 | 65.85% | 948 | 488 |
| Newberg #1A | 1326 | 774 | 58.37% | 437 | 278 |
| Ontwa #1A | 2126 | 985 | 46.33% | 539 | 328 |
| Ontwa #2 | 2435 | 1039 | 42.67% | 595 | 348 |
| AVCB | -- | 808 | N/A | 476 | 285 |
| Penn #1A | 1472 | 958 | 65.08% | 554 | 345 |
| Pokagon #1A | 1677 | 1067 | 63.63% | 601 | 374 |
| Porter #1 | 2488 | 1658 | 66.64% | 973 | 493 |
| Porter #2 | 493 | 298 | 60.45% | 163 | 106 |
| Silver Creek | 2449 | 1233 | 50.35% | 764 | 386 |
| AVCB | -- | 387 | N/A | 231 | 132 |
| Volinia #1A | 847 | 575 | 67.89% | 376 | 157 |
| Wayne | 2015 | 1235 | 61.29% | 745 | 413 |
| City of Dowagiac #1 | 1249 | 672 | 53.80% | 189 | 421 |
| City of Dowagiac #2A | 1543 | 943 | 61.11% | 502 | 390 |
| City of Dowagiac #3A | 1383 | 655 | 47.36% | 280 | 331 |
| Linda Irwin |
Burke H. Webb |