|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Paul D. File |
Thomas F. Jerdon |
Jan A. Kairis |
|
| TOTAL | -- | -- | -- | 11102 | 10017 | 10542 |
| Calvin #1A | 1646 | 945 | 57.41% | 421 | 308 | 369 |
| Howard #1A | 1859 | 1126 | 60.57% | 440 | 408 | 454 |
| Howard #2A | 1901 | 1156 | 60.81% | 431 | 420 | 464 |
| Howard #3A | 1220 | 767 | 62.87% | 329 | 314 | 341 |
| Jefferson #1A | 1889 | 1219 | 64.53% | 582 | 504 | 554 |
| LaGrange #1A | 2717 | 1559 | 57.38% | 821 | 675 | 685 |
| Marcellus #1A | 1886 | 1114 | 59.07% | 580 | 515 | 527 |
| Mason | 1790 | 1038 | 57.99% | 405 | 367 | 436 |
| Milton | 2410 | 1587 | 65.85% | 662 | 647 | 693 |
| Newberg #1A | 1326 | 774 | 58.37% | 390 | 331 | 357 |
| Ontwa #1A | 2126 | 985 | 46.33% | 406 | 388 | 453 |
| Ontwa #2 | 2435 | 1039 | 42.67% | 486 | 462 | 523 |
| AVCB | -- | 808 | N/A | 434 | 424 | 497 |
| Penn #1A | 1472 | 958 | 65.08% | 552 | 421 | 412 |
| Pokagon #1A | 1677 | 1067 | 63.63% | 473 | 431 | 436 |
| Porter #1 | 2488 | 1658 | 66.64% | 677 | 619 | 661 |
| Porter #2 | 493 | 298 | 60.45% | 113 | 95 | 122 |
| Silver Creek | 2449 | 1233 | 50.35% | 597 | 588 | 519 |
| AVCB | -- | 387 | N/A | 224 | 233 | 221 |
| Volinia #1A | 847 | 575 | 67.89% | 306 | 273 | 267 |
| Wayne | 2015 | 1235 | 61.29% | 716 | 606 | 599 |
| City of Dowagiac #1 | 1249 | 672 | 53.80% | 251 | 243 | 219 |
| City of Dowagiac #2A | 1543 | 943 | 61.11% | 501 | 468 | 454 |
| City of Dowagiac #3A | 1383 | 655 | 47.36% | 305 | 277 | 279 |
| Paul D. File |
Thomas F. Jerdon |
Jan A. Kairis |