Brought to you by Election Magic State & Federal Offices - Tuesday, November 04, 2008

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Susan
Brown
John G.
LaFond
Laurence B.
Deitch
Denise
Ilitch
Ellis
Boal
Richard
Ryskamp
Joe
Sanger
Eric L.
Larson
Kerry L.
Morgan
TOTAL -- -- -- 5528 4737 4363 4937 302 321 371 421 424
Aloha 774 587 75.84% 243 199 165 184 9 11 16 20 25
Beaugrand 949 667 70.28% 262 210 193 232 12 20 21 23 21
Benton 2707 1843 68.08% 484 418 339 391 24 28 27 43 44
AVCB -- 577 N/A 232 211 185 220 10 13 9 23 25
Burt 649 506 77.97% 267 236 131 162 5 11 13 15 15
Ellis 414 283 68.36% 110 102 89 101 6 3 5 7 9
Forest 842 500 59.38% 170 141 210 218 14 11 15 21 15
Grant 756 540 71.43% 192 162 200 223 6 19 15 14 15
Hebron 239 154 64.44% 41 36 49 62 3 3 5 7 6
Inverness 1841 1288 69.96% 479 402 377 428 23 40 42 31 29
Koehler 922 575 62.36% 234 195 180 194 18 17 16 16 22
Mackinaw 496 380 76.61% 158 149 99 115 8 7 2 9 9
Mentor 614 425 69.22% 170 155 123 125 13 14 16 17 11
Mullett 1132 790 69.79% 340 288 243 277 12 13 16 23 27
Munro 555 431 77.66% 140 111 161 179 10 8 15 11 12
Nunda 772 477 61.79% 165 141 153 176 13 16 22 20 13
Tuscarora 2673 1802 67.41% 802 688 547 636 37 34 33 51 47
Walker 212 135 63.68% 42 31 47 48 2 3 1 4 5
Waverly 364 248 68.13% 96 75 89 86 3 4 6 9 11
Wilmot 600 363 60.50% 149 133 97 112 16 7 11 8 19
City of Cheboygan #1 299 178 59.53% 80 63 65 65 6 7 5 5 5
City of Cheboygan #2 2513 1503 59.81% 539 477 497 553 41 25 47 37 33
City of Cheboygan #3 647 358 55.33% 133 114 124 150 11 7 13 7 6
     Susan
Brown
John G.
LaFond
Laurence B.
Deitch
Denise
Ilitch
Ellis
Boal
Richard
Ryskamp
Joe
Sanger
Eric L.
Larson
Kerry L.
Morgan

Back to Summaries