|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Eric Doster |
Jim Howell |
Michael J. Kelly |
Paula Manderfield |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 |
| Aloha | 762 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Beaugrand | 940 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Benton | 2662 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Burt | 655 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Ellis | 407 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Forest | 827 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Grant | 756 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Hebron | 234 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Inverness | 1799 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Koehler | 921 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Mackinaw | 497 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Mentor | 609 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Mullett | 1129 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Munro | 545 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Nunda | 759 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Tuscarora | 2667 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Walker | 205 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Waverly | 358 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Wilmot | 593 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Cheboygan #1 | 298 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Cheboygan #2 | 2463 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Cheboygan #3 | 641 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Eric Doster |
Jim Howell |
Michael J. Kelly |
Paula Manderfield |