|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Alton T. Davis |
Patrick Murphy Meter |
|
| TOTAL | -- | -- | -- | 6847 | 6507 |
| Aloha | 774 | 587 | 75.84% | 294 | 292 |
| Beaugrand | 949 | 667 | 70.28% | 312 | 286 |
| Benton | 2707 | 1843 | 68.08% | 622 | 569 |
| AVCB | -- | 577 | N/A | 273 | 288 |
| Burt | 649 | 506 | 77.97% | 247 | 260 |
| Ellis | 414 | 283 | 68.36% | 149 | 117 |
| Forest | 842 | 500 | 59.38% | 239 | 240 |
| Grant | 756 | 540 | 71.43% | 260 | 267 |
| Hebron | 239 | 154 | 64.44% | 73 | 60 |
| Inverness | 1841 | 1288 | 69.96% | 618 | 618 |
| Koehler | 922 | 575 | 62.36% | 272 | 245 |
| Mackinaw | 496 | 380 | 76.61% | 149 | 151 |
| Mentor | 614 | 425 | 69.22% | 204 | 170 |
| Mullett | 1132 | 790 | 69.79% | 396 | 388 |
| Munro | 555 | 431 | 77.66% | 196 | 186 |
| Nunda | 772 | 477 | 61.79% | 220 | 228 |
| Tuscarora | 2673 | 1802 | 67.41% | 928 | 857 |
| Walker | 212 | 135 | 63.68% | 71 | 52 |
| Waverly | 364 | 248 | 68.13% | 130 | 118 |
| Wilmot | 600 | 363 | 60.50% | 155 | 124 |
| City of Cheboygan #1 | 299 | 178 | 59.53% | 97 | 85 |
| City of Cheboygan #2 | 2513 | 1503 | 59.81% | 749 | 731 |
| City of Cheboygan #3 | 647 | 358 | 55.33% | 193 | 175 |
| Alton T. Davis |
Patrick Murphy Meter |